2013 Update | Prior | ||||||
Revenue | $2.5 - $2.6 B | $2.5 - $2.6 B | |||||
Gross Margin | 53 - 54% | 53 - 54% | |||||
Operating Income | ~ $500 M | $480 - $500 M | |||||
Operating Margin | ~ 20% | 19 - 20% | |||||
Tax Rate | 15% | 14% | |||||
EPS (Pro Forma) | $2.30 - $2.40 | $2.30 - $2.40 |
Garmin Reports Strong Second Quarter 2013 Results and Maintains Full Year Outlook
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|