DASSAULT SYSTEMES
CONDENSED CONSOLIDATED CASH FLOW
STATEMENTS (IFRS)
(unaudited; in millions of Euros)
Three months ended | Twelve months ended | ||||||||||||
December 31,
|
December 31,
|
Change |
December 31,
|
December 31,
|
Change | ||||||||
Net Income attributable to equity holders of the parent | 108.1 | 95.8 | 12.3 | 352.3 | 334.8 | 17.5 | |||||||
Non-controlling interest |
0.8 |
1.8 |
(1.0) |
2.9 |
4.0 |
(1.1) |
|||||||
Net Income | 108.9 | 97.6 | 11.3 | 355.2 | 338.8 | 16.4 | |||||||
Depreciation of property & equipment | 7.7 | 7.8 | (0.1) | 33.4 | 32.7 | 0.7 | |||||||
Amortization of intangible assets | 27.2 | 26.6 | 0.6 | 107.9 | 99.4 | 8.5 | |||||||
Other non cash P&L Items | 11.1 | 31.8 | (20.7) | 27.1 | 34.2 | (7.1) | |||||||
Changes in working capital | (76.5) | (66.7) | (9.8) | (16.8) | 61.2 | (78.0) | |||||||
Net Cash provided by operating activities | 78.4 | 97.1 | ( 18.7) | 506.8 | 566.3 | ( 59.5) | |||||||
Additions to property, equipment and intangibles | (11.3) | (7.8) | (3.5) | (42.4) | (40.6) | (1.8) | |||||||
Payments for acquisition of businesses, net of cash acquired | (4.3) | (18.0) | 13.7 | (213.4) | (281.5) | 68.1 | |||||||
Sale of fixed assets | 0.0 | 0.1 | (0.1) | 0.8 | 0.6 | 0.2 | |||||||
Sale (purchase) of short term investments, net | 98.1 | 21.6 | 76.5 | 91.4 | 107.9 | (16.5) | |||||||
Purchase of investments, loans and others | (5.1) | (0.0) | (5.1) | (5.0) | (5.2) | 0.2 | |||||||
Net Cash provided by (used in) investing activities | 77.4 | ( 4.1) | 81.5 | ( 168.6) | ( 218.8) | 50.2 | |||||||
Proceeds (Repayments) of short-term and long-term debt | (10.0) | (214.0) | 204.0 | 327.8 | (264.7) | 592.5 | |||||||
Repurchase of common stock | (56.9) | 0.0 | (56.9) | (56.9) | (75.1) | 18.2 | |||||||
Proceeds from exercise of stock options | 10.0 | 18.9 | (8.9) | 40.1 | 98.7 | (58.6) | |||||||
Cash dividend paid | (0.0) | (0.4) | 0.4 | (34.8) | (87.8) | 53.0 | |||||||
Net Cash provided by (used in) financing activities | ( 56.9) | ( 195.5) | 138.6 | 276.2 | ( 328.9) | 605.1 | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
(13.1) | (18.4) | 5.3 | (35.8) | (13.6) | (22.2) | |||||||
Increase (decrease) in cash and cash equivalents | 85.8 | ( 120.9) | 206.7 | 578.6 | 5.0 | 573.6 | |||||||
Cash and cash equivalents at beginning of period | 1,652.1 | 1,280.2 | 1,159.3 | 1,154.3 | |||||||||
Cash and cash equivalents at end of period | 1,737.9 | 1,159.3 | 1,737.9 | 1,159.3 |
DASSAULT SYSTEMES