DASSAULT SYSTEMES CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS) (unaudited; in millions of Euros, except per share data) |
||||||||
In millions of Euros, except per share data and percentages | Three months ended | Nine months ended | ||||||
September 30, | September 30, | September 30, | September 30, | |||||
2014 | 2013 | 2014 | 2013 | |||||
New licenses revenue | 122.5 | 100.0 | 380.2 | 343.2 | ||||
Periodic licenses, maintenance and other software-related revenue | 375.1 | 348.8 | 1,062.6 | 1,026.5 | ||||
Software revenue | 497.6 | 448.8 | 1,442.8 | 1,369.7 | ||||
Services and other revenue | 64.5 | 44.6 | 178.3 | 131.0 | ||||
Total Revenue | € 562.1 | € 493.4 | € 1,621.1 | € 1,500.7 | ||||
Cost of software revenue (excluding amortization of acquired intangibles) | (28.8) | (23.5) | (80.9) | (71.2) | ||||
Cost of services and other revenue | (57.7) | (38.3) | (152.7) | (120.4) | ||||
Research and development | (103.7) | (87.1) | (298.1) | (279.0) | ||||
Marketing and sales | (181.7) | (161.7) | (544.6) | (495.1) | ||||
General and administrative | (43.5) | (37.7) | (138.9) | (113.2) | ||||
Amortization of acquired intangibles | (34.6) | (26.7) | (92.2) | (75.5) | ||||
Other operating income and expense, net | (9.8) | (5.2) | (31.5) | (9.4) | ||||
Total Operating Expenses | (€ 459.8) | (€ 380.2) | (€ 1,338.9) | (€ 1,163.8) | ||||
Operating Income | € 102.3 | € 113.2 | € 282.2 | € 336.9 | ||||
Financial revenue and other, net | 5.6 | 3.5 | 13.0 | 15.3 | ||||
Income before income taxes | 107.9 | 116.7 | 295.2 | 352.2 | ||||
Income tax expense | (36.3) | (26.8) | (103.1) | (105.9) | ||||
Net Income | 71.6 | 89.9 | 192.1 | 246.3 | ||||
Non-controlling interest | (0.1) | (0.4) | (0.2) | (2.1) | ||||
Net Income attributable to equity holders of the parent | € 71.5 | € 89.5 | € 191.9 | € 244.2 | ||||
Basic net income per share | 0.28 | 0.36 | 0.77 | 0.98 | ||||
Diluted net income per share | € 0.28 | € 0.35 | € 0.75 | € 0.96 | ||||
Basic weighted average shares outstanding (in millions) | 251.3 | 250.8 | 250.7 | 249.5 | ||||
Diluted weighted average shares outstanding (in millions) | 255.5 | 256.5 | 255.2 | 255.1 | ||||
IFRS revenue variation as reported and in constant currencies |
||||||||
Three months ended September 30, 2014 | Nine months ended September 30, 2014 | |||||||
Change* | Change in cc** | Change* | Change in cc** | |||||
IFRS Revenue | 14% | 16% | 8% | 13% | ||||
IFRS Revenue by activity | ||||||||
Software revenue | 11% | 13% | 5% | 10% | ||||
Services and other revenue | 45% | 46% | 36% | 39% | ||||
IFRS Software Revenue by product line | ||||||||
CATIA software revenue | 3% | 7% | 1% | 7% | ||||
ENOVIA software revenue | 7% | 8% | 5% | 8% | ||||
SOLIDWORKS software revenue | 13% | 13% | 5% | 8% | ||||
Other software revenue | 27% | 27% | 15% | 19% | ||||
IFRS Revenue by geography | ||||||||
Americas | 19% | 20% | 10% | 14% | ||||
Europe | 11% | 11% | 10% | 11% | ||||
Asia | 13% | 22% | 2% | 14% |
*Variation compared to the same period in the prior year. **In constant
currencies.