DASSAULT SYSTEMES CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) (unaudited; in millions of Euros) |
||||
In millions of Euros | September 30, | December 31, | ||
2014 | 2013 | |||
ASSETS | ||||
Cash and cash equivalents | 1,103.9 | 1,737.9 | ||
Short-term investments | 67.4 | 65.8 | ||
Accounts receivable, net | 415.3 | 472.6 | ||
Other current assets | 211.2 | 143.7 | ||
Total current assets | 1,797.8 | 2,420.0 | ||
Property and equipment, net | 128.9 | 100.4 | ||
Goodwill and Intangible assets, net | 2,672.9 | 1,531.7 | ||
Other non-current assets | 154.5 | 135.8 | ||
Total Assets | € 4,754.1 | € 4,187.9 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Accounts payable | 104.5 | 85.0 | ||
Unearned revenues | 594.2 | 489.0 | ||
Short-term debt | 21.0 | 20.0 | ||
Other current liabilities | 332.5 | 294.3 | ||
Total current liabilities | 1,052.2 | 888.3 | ||
Long-term debt | 350.0 | 360.0 | ||
Other non-current obligations | 520.2 | 315.5 | ||
Total long-term liabilities | 870.2 | 675.5 | ||
Non-controlling interests | 26.8 | 13.6 | ||
Parent shareholders' equity | 2,804.9 | 2,610.5 | ||
Total Liabilities and Shareholders' equity | € 4,754.1 | € 4,187.9 | ||
DASSAULT SYSTEMES