CONSOLIDATED STATEMENT OF COMPREHENSIVE LOSS (UNAUDITED)
Three months
|
Three months
|
Nine months
|
Nine months
|
|||||||||||
Thousands of Euros | Notes | |||||||||||||
Revenues | 8,9 | 3,756 | 3,517 | 9,225 | 7,995 | |||||||||
Cost of sales | (2,358) | (1,913) | (5,888) | (4,877) | ||||||||||
Gross profit | 8 | 1,398 | 1,604 | 3,337 | 3,118 | |||||||||
Selling expenses | (1,090) | (507) | (2,628) | (1,337) | ||||||||||
Administrative expenses | (1,077) | (149) | (2,643) | (626) | ||||||||||
Research and development expenses | (1,032) | (447) | (2,711) | (1,368) | ||||||||||
Other operating expenses | (18) | (308) | (104) | (478) | ||||||||||
Other operating income | 155 | 207 | 1,103 | 737 | ||||||||||
Operating income (loss) | (1,664) | 400 | (3,646) | 46 | ||||||||||
Finance expense | (71) | (95) | (237) | (286) | ||||||||||
Finance income | 217 | 5 | 249 | 17 | ||||||||||
Financial result | 146 | (90) | 12 | (269) | ||||||||||
Income (loss) before income taxes | (1,518) | 310 | (3,634) | (223) | ||||||||||
Income taxes | - | (99) | - | 56 | ||||||||||
Net income (loss) | (1,518) | 211 | (3,634) | (167) | ||||||||||
Other comprehensive loss | (145) | - | (65) | - | ||||||||||
Total comprehensive income (loss) | (1,663) | 211 | (3,699) | (167) | ||||||||||
Weighted average number of ordinary shares outstanding | 3,720,000 | 2,000,000 | 3,500,220 | 2,000,000 | ||||||||||
Earnings (loss) per share - basic/ diluted (EUR) | (0.41) | 0.11 | (1.04) | (0.08) |
voxeljet AG