DATARAM CORPORATION AND SUBSIDIARIES |
||||||
CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||
(In thousands) |
||||||
(Unaudited) |
||||||
October 31, 2014 | April 30, 2014 | |||||
ASSETS | ||||||
Current assets | ||||||
Cash and cash equivalents | $ | 33 | $ | 258 | ||
Accounts receivable, net | 2,961 | 3,663 | ||||
Inventories | 2,072 | 2,291 | ||||
Other current assets | 169 | 7 | ||||
Total current assets | 5,235 | 6,219 | ||||
Property and equipment, net | 165 | 219 | ||||
Other assets | 50 | 51 | ||||
Capitalized software development costs | 365 | - | ||||
Goodwill | 1,083 | 1,083 | ||||
Total assets | $ | 6,898 | $ | 7,572 | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
Current liabilities | ||||||
Note payable-revolving credit line | $ | 2,616 | $ | 2,970 | ||
Accounts payable | 2,249 | 1,438 | ||||
Accrued liabilities | 590 | 929 | ||||
Convertible notes payable, net of discount | 600 | - | ||||
Convertible notes payable related parties, net
|
150 | - | ||||
Total current liabilities | 6,205 | 5,337 | ||||
Other liabilities | 215 | 250 | ||||
Total liabilities | 6,420 | 5,587 | ||||
Stockholders' equity | 478 | 1,985 | ||||
Total liabilities and stockholders' equity |
$ |
6,898 |
$ |
7,572 |
||