(U.S. Dollars in thousands)
March 31, | December 31, | |||||||
2015 | 2014 | |||||||
(Unaudited) | (Audited) | |||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 20,084 | $ | 22,255 | ||||
Short-term investment | $ | 24,260 | $ | 24,507 | ||||
Trade receivables | $ | 2,075 | $ | 2,797 | ||||
Other current assets | $ | 1,330 | $ | 1,110 | ||||
Inventory | $ | 3,147 | $ | 3,050 | ||||
Total Current Assets | $ | 50,896 | $ | 53,719 | ||||
Non-Current Assets | ||||||||
Prepaid lease fee | $ | 77 | $ | 79 | ||||
Deferred tax assets | $ | 129 | $ | 158 | ||||
Property and equipment, net | $ | 1,176 | $ | 1,257 | ||||
Long-term investments | $ | 3,722 | $ | 5,473 | ||||
Total Non-Current Assets | $ | 5,104 | $ | 6,967 | ||||
Total assets | $ | 56,000 | $ | 60,686 | ||||
Current liabilities | ||||||||
Trade payables | $ | 1,306 | $ | 1,689 | ||||
Other current liabilities | $ | 4,415 | $ | 4,452 | ||||
Total current liabilities | $ | 5,721 | $ | 6,141 | ||||
Non-Current Liabilities | ||||||||
Employee benefits | $ | 273 | $ | 278 | ||||
Total Non-Current liabilities | $ | 273 | $ | 278 | ||||
Total liabilities | $ | 5,994 | $ | 6,419 | ||||
Equity | ||||||||
Share capital | $ | 110 | $ | 110 | ||||
Share premium | $ | 135,500 | $ | 135,182 | ||||
Amounts allocated to share options | $ | 77 | $ | 77 | ||||
Capital reserve for share-based payment transactions | $ | 5,209 | $ | 4,586 | ||||
Foreign currency translation reserve | $ | 2,119 | $ | 2,119 | ||||
Accumulated loss | $ | (93,009) | $ | (87,807) | ||||
Total equity | $ | 50,006 | $ | 54,267 | ||||
Total liabilities and equity | $ | 56,000 | $ | 60,686 |
Mazor Robotics Ltd.