CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS (UNAUDITED)
Quarter Ended March 31, | |||||||
Notes | 2015 | 2014 | |||||
( in thousands except share and share data) unaudited | |||||||
Revenues | 9, 10 | 5,589 | 2,739 | ||||
Cost of sales | (3,710) | (1,660) | |||||
Gross profit | 9 | 1,879 | 1,079 | ||||
Selling expenses | (1,416) | (693) | |||||
Administrative expenses | (1,619) | (614) | |||||
Research and development expenses | (1,560) | (848) | |||||
Other operating expenses | (206) | (78) | |||||
Other operating income | 1,456 | 551 | |||||
Operating loss | (1,466) | (603) | |||||
Finance expense | (103) | (125) | |||||
Finance income | 4 | 17 | |||||
Financial result | (99) | (108) | |||||
Loss before income taxes | (1,565) | (711) | |||||
Income taxes | (65) | â | |||||
Net loss | (1,630) | (711) | |||||
Other comprehensive income (loss) | (178) | 36 | |||||
Total comprehensive loss | (1,808) | (675) | |||||
Weighted average number of ordinary shares outstanding | 3,720,000 | 3,120,000 | |||||
Loss per share - basic/ diluted (EUR) | (0.49) | (0.22) | |||||
voxeljet AG