4.1 | Changes in significant subsidiaries for the nine months ended December 31, 2015 | ||
(Changes in specified subsidiaries resulting in changes in scope of consolidation): No | |||
4.2 | Adoption of special accounting policies for quarterly financial statements: Yes | ||
(Note) For details, please refer to page 7. | |||
4.3 | Changes in Accounting Policies, Changes in Accounting Estimates and Corrections of Prior Period Errors | ||
1. Changes in accounting policies with revision of accounting standard: Yes | |||
(Note) For details, please refer to page 7. | |||
2. Changes in accounting policies except for 4.3.1: No | |||
3. Changes in accounting estimates: No | |||
4. Corrections of prior period errors: No | |||
4.4 | Number of shares issued and outstanding (common stock) | ||
1. Number of shares issued and outstanding (including treasury stock) | |||
As of December 31, 2015: | 1,667,124,490 shares | ||
As of March 31, 2015: | 1,667,124,490 shares | ||
|
2. Number of treasury stock |
||
As of December 31, 2015: | 2,581 shares | ||
As of March 31, 2015: | 2,548 shares | ||
3. Average number of shares issued and outstanding | |||
For the nine months ended December 31, 2015: | 1,667,121,929 shares | ||
For the nine months ended December 31, 2014: | 1,667,121,942 shares |