Mentor Graphics Reports Fiscal Fourth Quarter Results

 

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)

                             
2016 2015 2014
Product Category Bookings (a) Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
IC DESIGN TO SILICON 30% 40% 40% 50% 45% 20% 25% 45% 55% 45% 60% 35% 40% 30% 40%
SCALABLE VERIFICATION 25% 30% 15% 15% 20% 25% 25% 20% 20% 20% 15% 45% 25% 30% 30%
INTEGRATED SYSTEMS DESIGN 15% 15% 20% 15% 15% 30% 25% 15% 10% 15% 10% 10% 20% 30% 20%
NEW & EMERGING MARKETS 10% 5% 10% 10% 10% 10% 15% 10% 5% 10% 5% 5% 5% 5% 5%
SERVICES / OTHER 20%   10%   15%   10%   10% 15%   10%   10%   10%   10% 10%   5%   10%   5%   5%
Total 100%   100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2016 2015 2014
Product Category Revenue (b) Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
IC DESIGN TO SILICON 35% 40% 40% 50% 40% 25% 30% 35% 55% 40% 35% 50% 35% 35% 40%
SCALABLE VERIFICATION 30% 25% 25% 15% 25% 35% 25% 20% 20% 25% 20% 20% 25% 30% 25%
INTEGRATED SYSTEMS DESIGN 20% 20% 20% 20% 20% 25% 25% 25% 15% 20% 30% 20% 25% 25% 20%
NEW & EMERGING MARKETS 5% 5% 5% 5% 5% 5% 10% 10% 5% 5% 5% 5% 5% 5% 5%
SERVICES / OTHER 10%   10%   10%   10%   10% 10%   10%   10%   5%   10% 10%   5%   10%   5%   10%
Total 100%   100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2016 2015 2014
Bookings by Geography Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
North America 35% 35% 45% 40% 40% 50% 40% 50% 40% 45% 35% 55% 60% 40% 50%
Europe 25% 30% 20% 20% 25% 15% 25% 15% 15% 15% 10% 15% 15% 30% 20%
Japan 15% 5% 10% 5% 5% 15% 5% 10% 5% 5% 10% 5% 5% 10% 5%
Pac Rim 25%   30%   25%   35%   30% 20%   30%   25%   40%   35% 45%   25%   20%   20%   25%
Total 100%   100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2016 2015 2014
Revenue by Geography Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
North America 50% 40% 40% 40% 45% 50% 45% 50% 40% 45% 45% 40% 50% 45% 45%
Europe 15% 25% 25% 20% 20% 25% 20% 20% 15% 20% 20% 20% 20% 20% 20%
Japan 10% 5% 10% 5% 5% 10% 10% 10% 5% 5% 10% 5% 10% 15% 10%
Pac Rim 25%   30%   25%   35%   30% 15%   25%   20%   40%   30% 25%   35%   20%   20%   25%
Total 100%   100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2016 2015 2014
Bookings by Business Model (c) Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
Perpetual 20% 15% 15% 10% 15% 35% 20% 15% 10% 15% 15% 50% 20% 10% 25%
Term Ratable 10% 10% 10% 10% 10% 20% 10% 5% 5% 10% 10% 5% 5% 5% 5%
Term Up Front 70%   75%   75%   80%   75% 45%   70%   80%   85%   75% 75%   45%   75%   85%   70%
Total 100%   100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2016 2015 2014
Revenue by Business Model (c) Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
Perpetual 15% 15% 10% 15% 15% 35% 30% 15% 10% 20% 20% 25% 20% 20% 20%
Term Ratable 10% 10% 10% 5% 10% 10% 10% 10% 5% 5% 10% 10% 5% 5% 10%
Term Up Front 75%   75%   80%   80%   75% 55%   60%   75%   85%   75% 70%   65%   75%   75%   70%
Total 100%   100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
(a) Product Category Bookings excludes support bookings for all sub-flow categories.
(b) Product Category Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only (excludes finance fee).

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12  Next Page »
Featured Video
Editorial
Jobs
Business Development Manager for Berntsen International, Inc. at Madison, Wisconsin
Upcoming Events
Consumer Electronics Show 2025 - CES 2025 at Las Vegas NV - Jan 7 - 10, 2025
Collaborate North America 2025 at Novi MI - Jan 28, 2025
Celebrate Manufacturing Excellence at Anaheim Convention Center Anaheim CA - Feb 4 - 6, 2025
3DEXPERIENCE World 2025 at George R. Brown Convention Center Houston TX - Feb 23 - 26, 2025



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering EDACafe - Electronic Design Automation GISCafe - Geographical Information Services TechJobsCafe - Technical Jobs and Resumes ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise