Alpha and Omega Semiconductor Limited | |||||||||||||||||||
Reconciliation of Gross Profit to Non-GAAP Gross Profit | |||||||||||||||||||
(in thousands) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||
March 31,
2016 |
December 31,
2015 |
March 31,
2015 |
March 31,
2016 |
March 31,
2015 | |||||||||||||||
U.S. GAAP gross profit | $ | 16,319 | $ | 14,972 | $ | 12,764 | $ | 46,352 | $ | 46,166 | |||||||||
Share-based compensation: | |||||||||||||||||||
Cost of goods sold | 187 | 157 | 167 | 475 | 495 | ||||||||||||||
Non-GAAP gross profit | $ | 16,506 | $ | 15,129 | $ | 12,931 | $ | 46,827 | $ | 46,661 | |||||||||
Non-GAAP gross margin | 19.9 | % | 19.0 | % | 16.8 | % | 19.2 | % | 18.9 | % |
Alpha and Omega Semiconductor Limited | |||||||||||||||||||
Reconciliation of Operating Loss to Non-GAAP Operating Income (Loss) | |||||||||||||||||||
(in thousands) | |||||||||||||||||||
(unaudited) | |||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||
March 31,
2016 |
December 31,
2015 |
March 31,
2015 |
March 31,
2016 |
March 31,
2015 | |||||||||||||||
U.S. GAAP operating loss | $ | (49 | ) | $ | (598 | ) | $ | (3,384 | ) | $ | (1,409 | ) | $ | (1,947 | ) | ||||
Share-based compensation: | |||||||||||||||||||
Cost of goods sold | 187 | 157 | 167 | 475 | 495 | ||||||||||||||
Research and development | 309 | 264 | 43 | 766 | 542 | ||||||||||||||
Selling, general and administrative | 677 | 664 | 730 | 1,806 | 2,282 | ||||||||||||||
Total share-based compensation | 1,173 | 1,085 | 940 | 3,047 | 3,319 | ||||||||||||||
Joint venture related costs | 180 | — | — | 180 | — | ||||||||||||||
Impairment of long-lived assets | — | 432 | — | 432 | — | ||||||||||||||
Non-GAAP operating income (loss) | $ | 1,304 | $ | 919 | $ | (2,444 | ) | $ | 2,250 | $ | 1,372 |