Cash dividends per share |
Total
|
Dividends
|
Dividends
|
|||||||||||||
At the end
|
At the end
|
At the end
|
At the
|
Total | ||||||||||||
Yen | Yen | Yen | Yen | Yen | ||||||||||||
Year ended | --- | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | ||||||||
March 31, 2016 | ||||||||||||||||
Year ended | --- | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | ||||||||
March 31, 2015 | ||||||||||||||||
Year ending
|
--- | --- | --- | --- | --- |
|
--- | |||||||||