** Mobile Communications products include mobile TV SoCs and handset transceivers
Key Financial Results
(in millions, except percentages and per ADS amounts) | Non-GAAP | GAAP | ||||||||||||||||
2Q 2016 | 1Q 2016 | 2Q 2015 | 2Q 2016 | 1Q 2016 | 2Q 2015 | |||||||||||||
Revenue | $ | 140.7 | $ | 112.7 | $ | 87.2 | $ | 140.7 | $ | 112.7 | $ | 87.2 | ||||||
Gross profit | $ | 68.1 | $ | 57.0 | $ | 44.5 | $ | 68.1 | $ | 57.0 | $ | 44.5 | ||||||
Percent of revenue | 48.4 | % | 50.6 | % | 51.0 | % | 48.4 | % | 50.6 | % | 51.0 | % | ||||||
Operating expenses | $ | 30.9 | $ | 26.8 | $ | 22.9 | $ | 31.9 | $ | 29.3 | $ | 23.4 | ||||||
Operating income | $ | 37.2 | $ | 30.2 | $ | 21.6 | $ | 36.2 | $ | 27.7 | $ | 21.1 | ||||||
Percent of revenue | 26.5 | % | 26.8 | % | 24.8 | % | 25.7 | % | 24.6 | % | 24.2 | % | ||||||
Earnings per ADS (diluted) | $ | 0.86 | $ | 0.68 | $ | 0.51 | $ | 0.82 | $ | 0.65 | $ | 0.53 | ||||||
Other Financial Information
(in millions) | 2Q 2016 | 1Q 2016 | 2Q 2015 | ||||||
Cash and cash equivalents, and short-term investments | $ | 219.1 | $ | 191.0 | $ | 201.6 | |||
Capital Expenditures | $ | 4.9 | $ | 2.0 | $ | 2.9 | |||
Dividend payments | $ | 5.3 | $ | 5.3 | $ | 5.1 | |||
During the second quarter, we had $4.9 million of capital expenditures, with $2.0 million spent on the purchase of additional operating facilities and $2.9 million for the routine purchase of software and design tools.