A replay of the conference call will be available via telephone beginning approximately one hour after the call ends through Thursday, November 10, 2016. U.S. participants can access the replay by dialing 855-859-2056 and international participants can dial 404-537-3406. The access code for the replay is #2102394. A webcast of the conference call and slide presentation will be archived on the company's website for one year.
About Materialise
Materialise incorporates more than 25 years of 3D printing experience into a range of software solutions and 3D printing services, which Materialise seeks to form the backbone of the 3D printing industry. Materialise’s open and flexible solutions enable players in a wide variety of industries, including healthcare, automotive, aerospace, art and design, and consumer goods, to build innovative 3D printing applications that aim to make the world a better and healthier place. Headquartered in Belgium, with branches worldwide, Materialise combines one of the largest groups of software developers in the industry with one of the largest 3D printing facilities in the world. For additional information, please visit: www.materialise.com.
Cautionary Statement on Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended, regarding, among other things, our intentions, beliefs, assumptions, projections, outlook, analyses or current expectations, plans, objectives, strategies and prospects, both financial and business, including statements concerning, among other things, current estimates of fiscal 2016 revenues, deferred revenue from annual licenses and maintenance and Adjusted EBITDA, results of operations, cash needs, capital expenditures, expenses, financial condition, liquidity, prospects, growth and strategies, and the trends and competition that may affect the markets, industry or us. Such statements are subject to known and unknown uncertainties and risks. When used in this press release, the words “estimate,” “expect,” “anticipate,” “project,” “plan,” “intend,” “believe,” “forecast,” “will,” “may,” “could,” “might,” “aim,” “should,” and variations of such words or similar expressions are intended to identify forward-looking statements. These forward-looking statements are based upon the expectations of management under current assumptions at the time of this press release. These expectations, beliefs and projections are expressed in good faith and the company believes there is a reasonable basis for them. However, the company cannot offer any assurance that our expectations, beliefs and projections will actually be achieved. By their nature, forward-looking statements involve risks and uncertainties because they relate to events, competitive dynamics and industry change, and depend on economic circumstances that may or may not occur in the future or may occur on longer or shorter timelines than anticipated. We caution you that forward-looking statements are not guarantees of future performance and involve known and unknown risks, uncertainties and other factors that are in some cases beyond our control. All of the forward-looking statements are subject to risks and uncertainties that may cause the company's actual results to differ materially from our expectations, including risk factors described in the company's annual report on Form 20-F filed with the U.S. Securities and Exchange Commission on April 28, 2016. There are a number of risks and uncertainties that could cause the company's actual results to differ materially from the forward-looking statements contained in this press release.
The company is providing this information as of the date of this press release and does not undertake any obligation to update any forward-looking statements contained in this press release as a result of new information, future events or otherwise, unless it has obligations under the federal securities laws to update and disclose material developments related to previously disclosed information.
Consolidated income statements (Unaudited) | |||||||||||||||
For the three months ended 30 September |
For the nine month
|
||||||||||||||
(in thousands, except EPS) | 2016 | 2016 | 2015 | 2016 | 2015 | ||||||||||
U.S.$ | euros | euros | euros | euros | |||||||||||
Revenue | 32,072 | 28,736 | 25,883 | 83,000 | 74,003 | ||||||||||
Cost of sales | (13,169) | (11,799) | (11,181) | (33,848) | (31,507) | ||||||||||
Gross profit | 18,903 | 16,937 | 14,702 | 49,152 | 42,496 | ||||||||||
58.9% | 56.8% | 59.2% | 57.4% | ||||||||||||
Research and development expenses | (4,899) | (4,389) | (4,566) | (13,521) | (13,444) | ||||||||||
Sales and marketing expenses | (9,263) | (8,299) | (8,657) | (26,647) | (27,492) | ||||||||||
General and administrative expenses | (5,900) | (5,286) | (3,956) | (15,225) | (11,278) | ||||||||||
Other operating income | 1,528 | 1,369 | 1,643 | 4,433 | 4,897 | ||||||||||
Other operating expenses | - | - | - | - | |||||||||||
Operating profit | 369 | 332 | (834) | (1,808) | (4,821) | ||||||||||
Financial expenses | (203) | (182) | (373) | (1,688) | (2,108) | ||||||||||
Financial income | 65 | 58 | 524 | 1,037 | 2,793 | ||||||||||
Share in loss of joint venture | (77) | (69) | (125) | (368) | (248) | ||||||||||
Profit (loss) before taxes | 154 | 139 | (808) | (2,827) | (4,384) | ||||||||||
Income taxes | (213) | (191) | (296) | (812) | (621) | ||||||||||
Net profit (loss) | (59) | (52) | (1,104) | (3,639) | (5,005) | ||||||||||
Net profit (loss) attributable to: | |||||||||||||||
The owners of the parent | (59) | (52) | (1,104) | (3,639) | (4,952) | ||||||||||
Non-controlling interest | - | - | - | - | (53) | ||||||||||
Earnings per share attributable to | |||||||||||||||
ordinary owners of the parent | |||||||||||||||
Basic | (0.00) | (0.00) | (0.02) | (0.08) | (0.10) | ||||||||||
Diluted | (0.00) | (0.00) | (0.02) | (0.08) | (0.10) | ||||||||||
Weighted average basic | 47,325 | 47,325 | 47,227 | 47,325 | 47,208 | ||||||||||
Weighted average with effect dilution | 47,325 | 47,325 | 47,227 | 47,325 | 47,208 | ||||||||||
Consolidated statements of comprehensive income (Unaudited) | |||||||||||||||
(in thousands, except EPS) | |||||||||||||||
For the three months ended
30 September |
For the nine month
|
||||||||||||||
2016 | 2016 | 2015 | 2016 | 2015 | |||||||||||
U.S.$ | euros | euros | euros | euros | |||||||||||
Net profit (loss) for the period | (59) | (52) | (1,104) | (3,639) | (5,005) | ||||||||||
Other comprehensive income (loss) | |||||||||||||||
Exchange differences on translation of foreign operations | (512) | (459) | (717) | (1,898) | 759 | ||||||||||
Other comprehensive income (loss) , net of taxes | (512) | (459) | (717) | (1,898) | 759 | ||||||||||
Total comprehensive income (loss) for the period, net of taxes | (571) | (511) | (1,821) | (5,537) | (4,246) | ||||||||||
Total comprehensive income (loss) attributable to: | |||||||||||||||
The owners of the parent | (571) | (511) | (1,821) | (5,537) | (4,193) | ||||||||||
Non-controlling interest | - | - | - | - | (53) | ||||||||||
Consolidated statements of financial position (Unaudited) | |||||||
30 September | 31 December | ||||||
(in thousand euros) | 2016 | 2015 | |||||
Assets | |||||||
Non-current assets | |||||||
Goodwill | 8,850 | 9,664 | |||||
Intangible assets | 8,482 | 9,657 | |||||
Property, plant & equipment | 42,124 | 38,400 | |||||
Investments in joint ventures | 650 | 1,018 | |||||
Deferred tax assets | 417 | 1,092 | |||||
Other financial assets | 411 | 356 | |||||
Total non-current assets | 60,934 | 60,187 | |||||
Current assets | |||||||
Inventory | 6,215 | 5,387 | |||||
Trade receivables | 23,143 | 22,843 | |||||
Held to maturity investments | - | - | |||||
Other current assets | 6,744 | 4,993 | |||||
Cash and cash equivalents | 50,490 | 50,726 | |||||
Total current assets | 86,592 | 83,949 | |||||
Total assets | 147,526 | 144,136 | |||||
Equity and liabilities | |||||||
Equity | |||||||
Share capital | 2,729 | 2,729 | |||||
Share premium | 78,770 | 78,098 | |||||
Consolidated reserves | (2,224) | 1,407 | |||||
Treasury shares | - | - | |||||
Other comprehensive income | (1,177) | 721 | |||||
Equity attributable to the owners of the parent | 78,098 | 82,955 | |||||
Non-controlling interest | - | - | |||||
Total equity | 78,098 | 82,955 | |||||
Non-current liabilities | |||||||
Loans & borrowings | 20,682 | 16,607 | |||||
Deferred tax liabilities | 1,284 | 2,068 | |||||
Deferred income | - | 92 | |||||
Other non-current liabilities | 2,374 | 2,244 | |||||
Total non-current liabilities |
24,340 | 21,011 | |||||
Current liabilities | |||||||
Loans & borrowings | 5,734 | 4,482 | |||||
Trade payables | 9,944 | 9,712 | |||||
Tax payables | 489 | 255 | |||||
Deferred income | 17,963 | 16,509 | |||||
Other current liabilities | 10,958 | 9,212 | |||||
Total current liabilities | 45,088 | 40,170 | |||||
Total equity and liabilities | 147,526 | 144,136 | |||||
Segment P&L (Unaudited) | |||||||||||||||||||
In thousands euros |
Materialise
|
Materialise
|
Materialise
|
Total segments |
Adjustments &
|
Consolidated | |||||||||||||
For the three month period ended 30 September 2016 | |||||||||||||||||||
Revenues | 7,632 | 9,537 | 11,567 | 28,736 | - | 28,736 | |||||||||||||
Segment EBITDA | 2,814 | 754 | 1,723 | 5,291 | (2,816) | 2,475 | |||||||||||||
Segment EBITDA % | 36.9% | 7.9% | 14.9% | 18.4% | 8.6% | ||||||||||||||
For the three month period ended 30 September 2015 | |||||||||||||||||||
Revenues | 6,303 | 9,123 | 10,457 | 25,883 | - | 25,883 | |||||||||||||
Segment EBITDA | 2,157 | 763 | 799 | 3,719 | (2,724) | 995 | |||||||||||||
Segment EBITDA % | 34.2% | 8.4% | 7.6% | 14.4% | 3.8% | ||||||||||||||
For the nine month period ended 30 September 2016 | |||||||||||||||||||
Revenues | 22,044 | 27,849 | 33,080 | 82,973 | 27 | 83,000 | |||||||||||||
Segment EBITDA | 7,181 | 238 | 2,410 | 9,829 | (5,543) | 4,286 | |||||||||||||
Segment EBITDA % | 32.6% | 0.9% | 7.3% | 11.8% | 5.2% | ||||||||||||||
For the nine month period ended 30 September 2015 | |||||||||||||||||||
Revenues | 18,497 | 25,286 | 30,220 | 74,003 | - | 74,003 | |||||||||||||
Segment EBITDA | 6,387 | (325) | 612 | 6,674 | (6,618) | 56 | |||||||||||||
Segment EBITDA % | 34.5% | -1.3% | 2.0% | 9.0% | 0.1% | ||||||||||||||
Reconciliation of Net Profit/(Loss) to EBITDA and Adjusted EBITDA (Unaudited) | ||||||
(in thousands) |
For the three months
|
|||||
2016 | 2015 | |||||
euros | euros | |||||
Net profit / (loss) | (52) | (1,104) | ||||
Income taxes | 191 | 296 | ||||
Financial expenses | 181 | 373 | ||||
Financial income | (58) | (524) | ||||
Share in loss of a joint venture | 69 | 125 | ||||
Depreciation & amortization | 2,144 | 1,829 | ||||
EBITDA | 2,475 | 995 | ||||
Non-cash stock-based compensation expenses (1) | 358 | 180 | ||||
Adjusted EBITDA | 2,833 | 1,175 | ||||
(1) Non-cash stock-based compensation expenses represent the cost of equity-settled and cash-settled share-based payments to employees. |
Consolidated cash flow statements (Unaudited) | ||||||
(in thousand euros) |
For the nine month period
|
|||||
2016 | 2015 | |||||
euros | euros | |||||
Operating activities | ||||||
Net profit for the period | -3,639 | -5,005 | ||||
Non-cash and operational adjustments | ||||||
Depreciation of property, plant & equipment | 4,669 | 3,816 | ||||
Amortization of intangible assets | 1,425 | 1,061 | ||||
Share-based payment expense | 718 | 652 | ||||
Loss (gain) on disposal of property, plant & equipment | -147 | 1 | ||||
Fair value adjustment contingent liabilities | 54 | - | ||||
Movement in provisions and allowance for bad debt | -2 | 162 | ||||
Financial income | -126 | -2,523 | ||||
Financial expense | 668 | 1,733 | ||||
Impact of foreign currencies | 55 | 55 | ||||
Share of loss of an associate or joint venture (equity method) | 368 | 248 | ||||
Deferred tax expense (income) | 225 | 46 | ||||
Income taxes | 587 | 575 | ||||
Other | 7 | - | ||||
Working capital adjustments | ||||||
Increase in trade receivables and other receivables | -2,394 | -1,644 | ||||
Decrease (Increase) in inventories | -828 | -973 | ||||
Increase in trade payables and other payables | 3,203 | 3,955 | ||||
4,843 | 2,159 | |||||
Income tax paid | -528 | -530 | ||||
Net cash flow from operating activities | 4,315 | 1,629 | ||||
Investing activities | ||||||
Purchase of property, plant & equipment | -6,816 | -5,918 | ||||
Purchase of intangible assets | -871 | -1,019 | ||||
Proceeds from the sale of property, plant & equipment, net | 192 | 13 | ||||
Acquisition of subsidiary | - | -1,602 | ||||
Investments in joint-ventures | - | -500 | ||||
Proceeds from held to maturity investments | - | 10,000 | ||||
Interest received | 7 | 8 | ||||
Net cash flow used in investing activities | -7,488 | 982 | ||||
Financing activities | ||||||
Proceeds from loans & borrowings and convertible debt | 7,004 | 324 | ||||
Repayment of loans & borrowings | -2,116 | -3,889 | ||||
Repayment of finance leases | -1,293 | -1,108 | ||||
Purchase of non-controlling interest | - | -1,377 | ||||
Capital increase in parent company | - | 580 | ||||
Interest paid | -406 | -399 | ||||
Other financial income / (expense) | -7 | -34 | ||||
Net cash flow from financing activities | 3,182 | -5,903 | ||||
Net increase of cash and cash equivalents | 9 | -3,292 | ||||
Cash and cash equivalents at beginning of period | 50,726 | 51,019 | ||||
Exchange rate differences on cash & cash equivalents | -245 | 1,007 | ||||
Cash & cash equivalents at end of period | 50,490 | 48,734 | ||||