Sigma Labs, Inc. | |||||||
Unaudited Condensed Balance Sheets | |||||||
September 30, 2016 | December 31, 2015 | ||||||
ASSETS | |||||||
Current Assets | |||||||
Cash | $ | 137,702 | $ | 1,539,809 | |||
Accounts Receivable, net | 119,599 | 280,222 | |||||
Inventory | 84,659 | 20,129 | |||||
Prepaid Assets | 34,097 | 38,687 | |||||
Total Current Assets | 376,057 | 1,878,847 | |||||
Other Assets | |||||||
Property and Equipment, net | 609,782 | 714,754 | |||||
Intangible Assets, net | 222,674 | 167,644 | |||||
Investment in Joint Venture | 500 | 9,222 | |||||
Prepaid Stock Compensation | 208,848 | 418,547 | |||||
Total Other Assets | 1,041,804 | 1,310,167 | |||||
TOTAL ASSETS | $ | 1,417,861 | $ | 3,189,014 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current Liabilities | |||||||
Accounts Payable | $ | 143,217 | $ | 38,393 | |||
Accrued Expenses | 96,322 | 71,523 | |||||
Total Current Liabilities | 239,539 | 109,916 | |||||
TOTAL LIABILITIES | 239,539 | 109,916 | |||||
Stockholders' Equity | |||||||
Preferred Stock, $0.001 par; 10,000,000 shares authorized; | |||||||
None issued and outstanding | - | - | |||||
Common Stock, $0.001 par; 15,000,000 shares authorized; | |||||||
6,267,577 and 6,239,073 issued and outstanding at | |||||||
September 30, 2016 and 2015, respectively | 6,268 | 6,239 | |||||
Additional Paid-In Capital | 10,668,007 | 10,636,979 | |||||
Accumulated Deficit | (9,495,953 | ) | (7,564,120 | ) | |||
Total Stockholders' Equity | 1,178,322 | 3,079,098 | |||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 1,417,861 | $ | 3,189,014 | |||
Investor Relations Contact: Chris Witty cwitty@darrowir.com; 646-438-9385
« Previous Page 1 | 2