Sigma Labs, Inc. | ||||||||
Condensed Balance Sheets | ||||||||
December 31, 2016 | December 31, 2015 | |||||||
ASSETS | ||||||||
Current Assets: | ||||||||
Cash | $ | 398,391 | $ | 1,539,809 | ||||
Accounts Receivable, net | 288,236 | 280,222 | ||||||
Inventory | 187,241 | 20,129 | ||||||
Prepaid Assets | 36,056 | 38,687 | ||||||
Total Current Assets | 909,924 | 1,878,847 | ||||||
Other Assets: | ||||||||
Property and Equipment, net | 564,933 | 714,754 | ||||||
Intangible Assets, net | 226,450 | 167,644 | ||||||
Investment in Joint Venture | 500 | 9,222 | ||||||
Prepaid Stock Compensation | 167,562 | 418,547 | ||||||
Total Other Assets | 959,445 | 1,310,167 | ||||||
TOTAL ASSETS | $ | 1,869,369 | $ | 3,189,014 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current Liabilities: | ||||||||
Accounts Payable | 112,175 | 38,393 | ||||||
Notes Payable, net of original issue discount $79,886 | 561,834 | - | ||||||
Accrued Expenses | 125,116 | 71,523 | ||||||
Total Current Liabilities | 799,125 | 109,916 | ||||||
Long-Term Liabilities | ||||||||
Derivative Liability | 93,206 | - | ||||||
Total Long-Term Liablitiy | 93,206 | - | ||||||
TOTAL LIABILITIES | 892,331 | 109,916 | ||||||
Stockholders' Equity | ||||||||
Preferred Stock, $0.001 par; 10,000,000 shares authorized; | ||||||||
None issued and outstanding | - | - | ||||||
Common Stock, $0.001 par; 15,000,000 shares authorized; | ||||||||
6,267,577 and 6,239,073 issued and outstanding at | ||||||||
December 31, 2016 and 2015, respectively | 6,268 | 6,239 | ||||||
Additional Paid-In Capital | 10,731,724 | 10,636,979 | ||||||
Accumulated Deficit | (9,760,954 | ) | (7,564,120 | ) | ||||
Total Stockholders' Equity | 977,038 | 3,079,098 | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 1,869,369 | $ | 3,189,014 | ||||
Investor Relations Contact: Chris Witty cwitty@darrowir.com; 646-438-9385
« Previous Page 1 | 2