Electro Scientific Industries, Inc. | ||||||||||||
First Quarter Fiscal 2018 Results | ||||||||||||
Condensed Consolidated Statements of Cash Flows | ||||||||||||
(Unaudited) | ||||||||||||
Fiscal quarter ended | ||||||||||||
(In thousands) | Jul 1, 2017 | Apr 1, 2017 | Jul 2, 2016 | |||||||||
Net income (loss) | $ | 2,902 | $ | (17,923 | ) | $ | (118 | ) | ||||
Non-cash adjustments and changes in operating activities | 4,529 | 16,789 | 11,566 | |||||||||
Net cash provided by (used in) operating activities | 7,431 | (1,134 | ) | 11,448 | ||||||||
Net cash (used in) provided by investing activities | (4,789 | ) | (203 | ) | 8,979 | |||||||
Net cash (used in) provided by financing activities | (506 | ) | 13,923 | (398 | ) | |||||||
Effect of exchange rate changes on cash | 135 | 255 | 21 | |||||||||
NET CHANGE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | 2,271 | 12,841 | 20,050 | |||||||||
CASH, CASH EQUIVALENTS AND RESTRICTED CASH AT BEGINNING OF PERIOD | 57,732 | 44,891 | 42,413 | |||||||||
CASH, CASH EQUIVALENTS, AND RESTRICTED CASH AT END OF PERIOD | $ | 60,003 | $ | 57,732 | $ | 62,463 | ||||||
Reconciliation of GAAP to Non-GAAP Financial Measures - Projected | Fiscal quarter ending September 30, 2017 | |
Non-GAAP earnings per diluted share | 0.25 - 0.30 | |
Purchase accounting | (0.01) | |
Equity compensation | (0.04) | |
Other items | (0.06) - (0.09) | |
GAAP earnings per diluted share | 0.11 - 0.19 |
Brian Smith ESI 503-672-5760 smithb@esi.com