HP INC. AND SUBSIDIARIES
FISCAL 2016 SEGMENT / BUSINESS UNIT INFORMATION (Revised) (Unaudited) (In millions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISED AMOUNTS | AMOUNTS AS PREVIOUSLY REPORTED | CHANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three months ended |
Twelve
months ended |
Three months ended |
Twelve
months ended |
Three months ended |
Twelve
months ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 31,
2016 |
Apr 30,
2016 |
July 31,
2016 |
Oct 31,
2016 |
Oct 31,
2016 |
Jan 31,
2016 |
Apr 30,
2016 |
July 31,
2016 |
Oct 31,
2016 |
Oct 31,
2016 |
Jan 31,
2016 |
Apr 30,
2016 |
July 31,
2016 |
Oct 31,
2016 |
Oct 31,
2016 | |||||||||||||||||||||||||||||||||||||||||||||
Net revenue:(a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebooks | $ | 4,205 | $ | 3,838 | $ | 4,303 | $ | 4,636 | $ | 16,982 | $ | 4,205 | $ | 3,838 | $ | 4,303 | $ | 4,636 | $ | 16,982 | $ | — | $ | — | $ | — | $ | — | $ | — | |||||||||||||||||||||||||||||
Desktops | 2,527 | 2,402 | 2,455 | 2,572 | 9,956 | 2,527 | 2,402 | 2,455 | 2,572 | 9,956 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Workstations | 444 | 461 | 476 | 489 | 1,870 | 444 | 461 | 476 | 489 | 1,870 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Other | 291 | 284 | 277 | 286 | 1,138 | 291 | 289 | 278 | 321 | 1,179 | — | (5 | ) | (1 | ) | (35 | ) | (41 | ) | ||||||||||||||||||||||||||||||||||||||||
Total Personal Systems | 7,467 | 6,985 | 7,511 | 7,983 | 29,946 | 7,467 | 6,990 | 7,512 | 8,018 | 29,987 | — | (5 | ) | (1 | ) | (35 | ) | (41 | ) | ||||||||||||||||||||||||||||||||||||||||
Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplies | 3,127 | 3,125 | 2,865 | 2,864 | 11,981 | 3,101 | 3,099 | 2,840 | 2,835 | 11,875 | 26 | 26 | 25 | 29 | 106 | ||||||||||||||||||||||||||||||||||||||||||||
Commercial Hardware | 892 | 915 | 940 | 1,045 | 3,792 | 964 | 957 | 1,007 | 1,107 | 4,035 | (72 | ) | (42 | ) | (67 | ) | (62 | ) | (243 | ) | |||||||||||||||||||||||||||||||||||||||
Consumer Hardware | 577 | 581 | 576 | 616 | 2,350 | 577 | 581 | 576 | 616 | 2,350 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Total Printing | 4,596 | 4,621 | 4,381 | 4,525 | 18,123 | 4,642 | 4,637 | 4,423 | 4,558 | 18,260 | (46 | ) | (16 | ) | (42 | ) | (33 | ) | (137 | ) | |||||||||||||||||||||||||||||||||||||||
Corporate Investments | 3 | 3 | — | 1 | 7 | 3 | 3 | — | 1 | 7 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Total segments | 12,066 | 11,609 | 11,892 | 12,509 | 48,076 | 12,112 | 11,630 | 11,935 | 12,577 | 48,254 | (46 | ) | (21 | ) | (43 | ) | (68 | ) | (178 | ) | |||||||||||||||||||||||||||||||||||||||
Other | 180 | (21 | ) | — | 3 | 162 | 134 | (42 | ) | (43 | ) | (65 | ) | (16 | ) | 46 | 21 | 43 | 68 | 178 | |||||||||||||||||||||||||||||||||||||||
Total net revenue | $ | 12,246 | $ | 11,588 | $ | 11,892 | $ | 12,512 | $ | 48,238 | $ | 12,246 | $ | 11,588 | $ | 11,892 | $ | 12,512 | $ | 48,238 | $ | — | $ | — | $ | — | $ | — | $ | — | |||||||||||||||||||||||||||||
(a) Effective at the beginning of its first quarter of fiscal year 2018, HP implemented an organizational change to align its segment and business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of a portion of long life consumables from Commercial to Supplies within the Printing segment. Certain revenues related to service arrangements, which are being eliminated for the purposes of reporting HP’s consolidated net revenue, have now been reclassified from Other to segments. HP has reflected this change to its segment and business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported consolidated net revenue, earnings from operations, net earnings or net earnings per share.