3D Systems Reports Fourth Quarter and Full Year 2017 Financial Results
|
3D Systems Corporation |
Schedule 1 |
Income (Loss) Per Share |
Quarter and Full Year Ended December 31, 2017 and 2016 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
|
Quarter Ended December 31, | |
Full Year Ended December 31, |
(in thousands, except per share amounts) |
2017 |
|
2016 | |
2017 |
|
2016 |
Numerator for basic and diluted net income (loss) per share: | | | | | | | | | | | |
Net income (loss) attributable to 3D Systems Corporation | $ | (10,134 | ) | | $ | 5,230 | | $ | (66,191 | ) | | $ | (38,419 | ) |
| | | | | | | | | | | |
Denominator for basic and diluted net loss per share: | | | | | | | | | | | |
Weighted average shares for basic net earnings per share | | 111,817 | | | | 111,174 | | | 111,554 | | | | 111,189 | |
Add effect of dilutive securities 1 | | — | | | | 4,019 | | | — | | | | — | |
Weighted average shares for diluted net earnings per share | | 111,817 | | | | 115,193 | | | 111,554 | | | | 111,189 | |
| | | | | | | | | | | |
Earnings per share: | | | | | | | | | | | |
Basic earnings (loss) per share | $ | (0.08 | ) | | $ | 0.05 | | $ | (0.59 | ) | | $ | (0.35 | ) |
Diluted earnings (loss) per share | $ | (0.08 | ) | | $ | 0.05 | | $ | (0.59 | ) | | $ | (0.35 | ) |
| | | | | | | | | | | |
| | | | | | | | | | | |
1 For periods resulting in a net loss, the effect of dilutive securities, including non-vested stock options, restricted stock awards and RSUs, were excluded from the denominator for the calculation of diluted net loss per share because their inclusion would be anti-dilutive. |
|