Alpha and Omega Semiconductor Limited | ||||||||||
Condensed Consolidated Balance Sheets | ||||||||||
(in thousands, except par value per share) | ||||||||||
(unaudited) | ||||||||||
March 31, 2018 | June 30, 2017 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 125,207 | $ | 115,708 | ||||||
Restricted cash | 239 | 221 | ||||||||
Accounts receivable, net | 28,927 | 28,410 | ||||||||
Inventories | 90,472 | 76,254 | ||||||||
Other current assets | 17,115 | 4,883 | ||||||||
Total current assets | 261,960 | 225,476 | ||||||||
Property, plant and equipment, net | 258,795 | 148,191 | ||||||||
Intangible assets, net | 16,619 | 282 | ||||||||
Deferred income tax assets - long-term | 4,643 | 4,594 | ||||||||
Other long-term assets | 52,830 | 19,865 | ||||||||
Total assets | $ | 594,847 | $ | 398,408 | ||||||
LIABILITIES AND EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 78,079 | $ | 63,134 | ||||||
Accrued liabilities | 61,617 | 28,386 | ||||||||
Income taxes payable | 185 | 1,748 | ||||||||
Short term debt | 2,130 | — | ||||||||
Deferred margin | 1,530 | 814 | ||||||||
Capital leases | 857 | 828 | ||||||||
Total current liabilities | 144,398 | 94,910 | ||||||||
Long-term debt | 10,883 | — | ||||||||
Income taxes payable - long-term | 753 | 922 | ||||||||
Deferred income tax liabilities | 2,070 | 2,659 | ||||||||
Capital leases - long-term | 214 | 866 | ||||||||
Other long-term liabilities | 334 | 502 | ||||||||
Total liabilities | 158,652 | 99,859 | ||||||||
Equity: | ||||||||||
Preferred shares, par value $0.002 per share: | ||||||||||
Authorized: 10,000 shares, issued and outstanding: none at March 31, 2018 and June 30, 2017 | — | — | ||||||||
Common shares, par value $0.002 per share: | ||||||||||
Authorized: 100,000 shares, issued and outstanding: 30,192 shares and 23,852 shares, respectively at March 31, 2018 and 29,600 shares and 23,992 shares, respectively at June 30, 2017 |
60 | 59 | ||||||||
Treasury shares at cost, 6,340 shares at March 31, 2018 and 5,608 shares at June 30, 2017 | (61,710 | ) | (49,836 | ) | ||||||
Additional paid-in capital | 215,168 | 206,332 | ||||||||
Accumulated other comprehensive income | 5,154 | 306 | ||||||||
Retained earnings | 121,621 | 113,909 | ||||||||
Total Alpha and Omega Semiconductor Limited shareholder's equity | 280,293 | 270,770 | ||||||||
Noncontrolling interest | 155,902 | 27,779 | ||||||||
Total equity | 436,195 | 298,549 | ||||||||
Total liabilities and equity | $ | 594,847 | $ | 398,408 | ||||||