Allegheny Technologies Incorporated and Subsidiaries | ||||||||||
Other Financial Information | ||||||||||
Managed Working Capital | ||||||||||
(Unaudited, dollars in millions) | ||||||||||
June 30 | December 31 | |||||||||
2018 | 2017 | |||||||||
Accounts receivable | $ | 621.9 | $ | 545.3 | ||||||
Short-term contract assets | 47.7 | - | ||||||||
Inventory | 1,254.1 | 1,176.1 | ||||||||
Accounts payable | (429.3 | ) | (420.1 | ) | ||||||
Short-term contract liabilities | (70.4 | ) | - | |||||||
Subtotal | 1,424.0 | 1,301.3 | ||||||||
Allowance for doubtful accounts | 6.1 | 5.9 | ||||||||
LIFO reserve | (3.7 | ) | (43.1 | ) | ||||||
Inventory reserves | 87.0 | 121.5 | ||||||||
Managed working capital | $ | 1,513.4 | $ | 1,385.6 | ||||||
Annualized prior 3 months sales |
$ | 4,038.0 | $ | 3,639.5 | ||||||
Managed working capital as a | ||||||||||
% of annualized sales | 37.5 | % | 38.1 | % | ||||||
June 30, 2018 change in managed | ||||||||||
working capital | $ | 127.8 |