Consolidated Statements of Profit or Loss and Other Comprehensive Income
(In thousands of USD, except per share amounts)
For the Six-Month Period
Ended June 30, | For the Three-Month Period
Ended June 30, | For the Year ended December 31, | |||||||||||||||||||
2017(*) | 2018 | 2017(*) | 2018 | 2017(*) | |||||||||||||||||
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | ||||||||||||||||||
Revenues | 260 | 1,723 | 142 | 1,088 | 829 | ||||||||||||||||
Cost of revenues | 82 | 1,124 | 40 | 788 | 409 | ||||||||||||||||
Cost of revenues - amortization of intangible | 365 | 386 | 181 | 193 | 743 | ||||||||||||||||
Total cost of revenues | 447 | 1,510 | 221 | 981 | 1,152 | ||||||||||||||||
Gross profit (loss) | (187 | ) | 213 | (79 | ) | 107 | (323 | ) | |||||||||||||
Research and development expenses, net | 5,370 | (**) | 4,611 | 2,955 | (**) | 2,063 | 10,820 | ||||||||||||||
Sales and marketing expenses | 922 | (**) | 1,872 | 463 | (**) | 1,086 | 2,183 | ||||||||||||||
General and administrative expenses | 1,944 | (**) | 1,494 | 1,040 | (**) | 609 | 3,362 | ||||||||||||||
Operating loss | (8,423 | ) | (7,764 | ) | (4,537 | ) | (3,651 | ) | (16,688 | ) | |||||||||||
Finance income | 55 | 47 | 40 | 23 | 102 | ||||||||||||||||
Finance expense | 858 | 176 | 240 | 142 | 917 | ||||||||||||||||
Total comprehensive loss | (9,226 | ) | (7,893 | ) | (4,737 | ) | (3,770 | ) | (17,503 | ) | |||||||||||
Basic and diluted loss per share | (0.18 | ) | (0.09 | ) | (0.09 | ) | (0.04 | ) | (0.31 | ) | |||||||||||
Basic and diluted loss per ADS | (0.90 | ) | (0.45 | ) | (0.45 | ) | (0.20 | ) | (1.54 | ) |
* Presented according to the change in our functional and presentation currency from NIS to U.S. dollars, effective January 1, 2018. The change in functional currency is accounted for prospectively from that date. Accordingly, comparative profit or loss figures have been translated into U.S. dollars using average exchange rates for the reporting periods.