DASSAULT SYSTEMES
NON-IFRS IFRS 15 FINANCIAL INFORMATION
(unaudited;
in millions of Euros, except per share data, headcount and exchange
rates)
In millions of Euros, except per share data and percentages | Three months ended | Nine months ended | |||
September 30,
|
September 30,
|
||||
Non-IFRS-IFRS15 Revenue | € 809.2 | € 2,460.5 | |||
Non-IFRS-IFRS15 Revenue breakdown by activity | |||||
Software revenue | 715.5 | 2,195.6 | |||
of which licenses and other software revenue | 188.1 | 584.7 | |||
of which subscription and support revenue | 527.5 | 1,610.9 | |||
Services revenue | 93.7 | 264.9 | |||
Non-IFRS-IFRS15 software revenue breakdown by product line | |||||
CATIA software revenue | 241.4 | 742.4 | |||
ENOVIA software revenue | 80.6 | 242.6 | |||
SOLIDWORKS software revenue | 177.5 | 533.2 | |||
Other software revenue | 215.9 | 677.3 | |||
Non-IFRS-IFRS15 Revenue breakdown by geography | |||||
Americas | 243.9 | 721.9 | |||
Europe | 334.9 | 1,043.6 | |||
Asia | 230.5 | 695.0 | |||
Non-IFRS-IFRS15 operating income | € 234.2 | € 736.0 | |||
Non-IFRS-IFRS15 operating margin | 28.9% | 29.9% | |||
Non-IFRS net income attributable to shareholders | € 168.7 | € 536.3 | |||
Non-IFRS-IFRS15 diluted net income per share | € 0.65 | € 2.06 | |||
Closing headcount | 16,721 | 16,721 | |||
Average Rate USD per Euro | 1.16 | 1.19 | |||
Average Rate JPY per Euro | 129.60 | 130.90 | |||
IFRS 15