Metropolitan Area | August/July Change (%) | July/June Change (%) | ||
NSA | SA | NSA | SA | |
Atlanta | 0.3% | 0.1% | 0.5% | 0.3% |
Boston | 0.1% | 0.2% | 0.1% | -0.2% |
Charlotte | 0.2% | 0.3% | 0.1% | 0.3% |
Chicago | 0.2% | 0.2% | 0.3% | -0.2% |
Cleveland | 0.5% | 0.6% | 1.4% | 1.1% |
Dallas | 0.0% | 0.2% | 0.2% | -0.2% |
Denver | 0.0% | 0.2% | 0.3% | 0.2% |
Detroit | 0.5% | 0.3% | 0.4% | 0.0% |
Las Vegas | 1.2% | 1.1% | 1.4% | 1.2% |
Los Angeles | 0.1% | 0.3% | 0.1% | 0.0% |
Miami | 0.1% | 0.4% | 0.4% | 0.5% |
Minneapolis | 0.3% | 0.3% | 0.4% | 0.1% |
New York | 0.0% | -0.4% | 0.3% | -0.3% |
Phoenix | 0.4% | 0.4% | 0.7% | 0.4% |
Portland | -0.1% | 0.1% | 0.5% | 0.2% |
San Diego | -0.5% | -0.3% | 0.0% | -0.1% |
San Francisco | -0.3% | 0.6% | 0.6% | 0.9% |
Seattle | -1.6% | -1.0% | -0.5% | -0.1% |
Tampa | 0.5% | 0.6% | 0.6% | 0.5% |
Washington | 0.0% | 0.2% | 0.1% | 0.1% |
Composite-10 | 0.0% | 0.1% | 0.3% | 0.0% |
Composite-20 | 0.0% | 0.1% | 0.3% | 0.1% |
U.S. National | 0.2% | 0.6% | 0.5% | 0.0% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through August 2018 |
|
|
|