HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) | |||||||
Twelve months ended October 31, | Change (%) | ||||||
2018 | 2017 | Y/Y | |||||
Net revenue(a): | |||||||
Personal Systems | |||||||
Notebooks | $ | 22,547 | $ | 19,782 | 14% | ||
Desktops | 11,567 | 10,298 | 12% | ||||
Workstations | 2,246 | 2,042 | 10% | ||||
Other | 1,301 | 1,199 | 9% | ||||
Total Personal Systems | 37,661 | 33,321 | 13% | ||||
Printing | |||||||
Supplies | 13,575 | 12,524 | 8% | ||||
Commercial Hardware | 4,674 | 3,792 | 23% | ||||
Consumer Hardware | 2,556 | 2,412 | 6% | ||||
Total Printing | 20,805 | 18,728 | 11% | ||||
Corporate Investments | 5 | 8 | (38)% | ||||
Total segments | 58,471 | 52,057 | 12% | ||||
Other(b) | 1 | (1) | NM | ||||
Total net revenue | $ | 58,472 | $ | 52,056 | 12% |
- Effective at the beginning of its first quarter of fiscal year 2018, HP implemented an organizational change to align its segment and business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of long life consumables from Commercial to Supplies within the Printing segment. Certain revenues related to service arrangements, which are being eliminated for the purposes of reporting HP’s consolidated net revenue, have now been reclassified from Other to segments. HP has reflected this change to its segment and business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported consolidated net revenue, earnings from operations, net earnings or net earnings per share.
- "NM" represents not meaningful.
HP INC. AND SUBSIDIARIES
SEGMENT OPERATING MARGIN SUMMARY (Unaudited) | ||||||||||
Three months ended | Change in Operating Margin (pts) | |||||||||
October 31,
2018 |
July 31,
2018 |
October 31,
2017 | Q/Q | Y/Y | ||||||
Segment operating margin:(a) | ||||||||||
Personal Systems | 3.8% | 3.9% | 3.8% | (0.1) pts | — | |||||
Printing | 16.1% | 16.0% | 16.6% | 0.1 pts | (0.5) pts | |||||
Corporate Investments(b) | NM | NM | NM | NM | NM | |||||
Total segments | 7.9% | 8.1% | 8.1% | (0.2) pts | (0.2) pts |
- Effective at the beginning of its first quarter of fiscal year 2018, HP implemented an organizational change to align its segment and business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of long life consumables from Commercial to Supplies within the Printing segment. Certain revenues related to service arrangements, which are being eliminated for the purposes of reporting HP’s consolidated net revenue, have now been reclassified from Other to segments. HP has reflected this change to its segment and business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported consolidated net revenue, earnings from operations, net earnings or net earnings per share.