DASSAULT SYSTEMES
NON-IFRS IFRS 15 FINANCIAL INFORMATION
(unaudited;
in millions of Euros, except per share data, headcount and exchange
rates)
In millions of Euros, except per share data and percentages | Three months ended | Twelve months ended | |||
December 31,
|
December 31,
|
||||
Non-IFRS-IFRS15 Revenue | € 1,030.6 | € 3,491.1 | |||
Non-IFRS-IFRS15 Revenue breakdown by activity | |||||
Software revenue | 898.3 | 3,093.9 | |||
of which licenses and other software revenue | 333.9 | 918.5 | |||
of which subscription and support revenue | 564.4 | 2,175.3 | |||
Services revenue | 132.3 | 397.2 | |||
Non-IFRS-IFRS15 software revenue breakdown by product line | |||||
CATIA software revenue | 288.6 | 1,031.0 | |||
ENOVIA software revenue | 115.7 | 358.5 | |||
SOLIDWORKS software revenue | 209.3 | 742.5 | |||
Other software revenue | 284.7 | 961.9 | |||
Non-IFRS-IFRS15 Revenue breakdown by geography | |||||
Americas | 288.1 | 1,010.0 | |||
Europe | 483.9 | 1,527.5 | |||
Asia | 258.6 | 953.6 | |||
Non-IFRS-IFRS15 operating income | € 376.5 | € 1,112.5 | |||
Non-IFRS-IFRS15 operating margin | 36.5% | 31.9% | |||
Non-IFRS net income attributable to shareholders | € 276.2 | € 812.5 | |||
Non-IFRS-IFRS15 diluted net income per share | € 1.06 | € 3.12 | |||
Closing headcount* | 17,030 | 17,030 | |||
Average Rate USD per Euro | 1.14 | 1.18 | |||
Average Rate JPY per Euro | 128.80 | 130.40 | |||
* Headcount includes subcontractors |
|||||
IFRS 15