Quarter ended
December 31, |
Year ended
December 31, | |||||||||||||||
(in thousands, except per share amounts) | 2018 | 2017 | 2018 | 2017 | ||||||||||||
Revenue: | ||||||||||||||||
Products | $ | 113,062 | $ | 102,349 | $ | 429,215 | $ | 391,596 | ||||||||
Services | 67,650 | 74,915 | 258,445 | 254,473 | ||||||||||||
Total revenue | 180,712 | 177,264 | 687,660 | 646,069 | ||||||||||||
Cost of sales: | ||||||||||||||||
Products | 61,731 | 52,758 | 229,793 | 216,446 | ||||||||||||
Services | 36,428 | 39,048 | 133,473 | 124,784 | ||||||||||||
Total cost of sales | 98,159 | 91,806 | 363,266 | 341,230 | ||||||||||||
Gross profit | 82,553 | 85,458 | 324,394 | 304,839 | ||||||||||||
Operating expenses: | ||||||||||||||||
Selling, general and administrative | 66,062 | 68,195 | 272,287 | 264,185 | ||||||||||||
Research and development | 23,510 | 22,966 | 95,298 | 94,627 | ||||||||||||
Total operating expenses | 89,572 | 91,161 | 367,585 | 358,812 | ||||||||||||
Loss from operations | (7,019 | ) | (5,703 | ) | (43,191 | ) | (53,973 | ) | ||||||||
Interest and other expense, net | (1,172 | ) | (3,425 | ) | (37 | ) | (3,548 | ) | ||||||||
Loss before income taxes | (8,191 | ) | (9,128 | ) | (43,228 | ) | (57,521 | ) | ||||||||
Provision for income taxes | (4,051 | ) | 971 | 2,035 | 7,802 | |||||||||||
Net loss | (4,140 | ) | (10,099 | ) | (45,263 | ) | (65,323 | ) | ||||||||
Less: net income (loss) attributable to noncontrolling interests | (4 | ) | 35 | 242 | 868 | |||||||||||
Net loss attributable to 3D Systems Corporation | $ | (4,136 | ) | $ | (10,134 | ) | $ | (45,505 | ) | $ | (66,191 | ) | ||||
| ||||||||||||||||
Net loss per share available to 3D Systems Corporation common stockholders - basic and diluted | $ | (0.04 | ) | $ | (0.08 | ) | $ | (0.41 | ) | $ | (0.59 | ) | ||||
3D Systems Corporation