(in 000) |
Materialise
Software |
Materialise
Medical |
Materialise
Manufact- uring |
Total
|
Unallocated |
Consoli-
dated |
|||||||||||||||||||
€ | € | € | € | € | € | ||||||||||||||||||||
For the twelve months ended December 31, 2018 | |||||||||||||||||||||||||
Revenues | 37,374 | 52,252 | 94,956 | 184,582 | 139 | 184,721 | |||||||||||||||||||
Segment EBITDA | 11,536 | 10,252 | 10,785 | 32,573 | (10,122) | 22,451 | |||||||||||||||||||
Segment EBITDA % |
30.9% | 19.6% | 11.4% | 17.6% | 12.2% | ||||||||||||||||||||
For the twelve months ended December 31, 2017* | |||||||||||||||||||||||||
Revenues | 35,770 | 42,841 | 63,712 | 142,323 | 250 | 142,573 | |||||||||||||||||||
Segment EBITDA | 13,926 | 4,400 | 4,439 | 22,765 | (9,797) | 12,968 | |||||||||||||||||||
Segment EBITDA % |
38.9% | 10.3% | 7.0% | 16.0% | 9.1% |