(3) Based on a weighted average 260.5 million diluted shares for Q1 2019 and 259.3 million diluted shares for Q1 2018.
Three months ended March 31, | Change | |||||||
In millions of Euros | 2019 IFRS | Adjustment | 2019 | 2018 IFRS | Adjustment | 2018 | IFRS | Non-IFRS |
Non-IFRS | Non-IFRS | |||||||
Cost of revenue | (145.7) | 2.0 | (143.8) | (120.3) | 1.0 | (119.3) | 21% | 21% |
Research and development | (180.3) | 20.9 | (159.4) | (152.7) | 12.2 | (140.4) | 18% | 14% |
Marketing and sales | (291.2) | 12.4 | (278.8) | (253.0) | 6.4 | (246.6) | 15% | 13% |
General and administrative | (76.7) | 11.1 | (65.6) | (69.7) | 13.2 | (56.5) | 10% | 16% |
Total share-based compensation expense | € 46.3 | € 32.8 |
Attachment