(1)The Company has initially applied IFRS 16 as of January 1, 2019, using the modified retrospective approach. Under this approach, comparative information is not restated and the cumulative effect of initially applying IFRS 16 is recognized in retained earnings at the date of initial application. For further information, see Note 2 of the condensed consolidated interim financial statements.
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS (UNAUDITED)
Three months ended March 31, | ||||||
Notes | 2019 | 2018 (1) (2) | ||||
(€ in thousands except share and share data) | ||||||
Revenues | 9, 10 | 5,565 | 5,052 | |||
Cost of sales | (3,652) | (2,919) | ||||
Gross profit | 9 | 1,913 | 2,133 | |||
Selling expenses | (1,676) | (1,736) | ||||
Administrative expenses | (1,439) | (1,232) | ||||
Research and development expenses | (1,705) | (1,597) | ||||
Other operating expenses | (13) | (358) | ||||
Other operating income | 978 | 402 | ||||
Operating loss | (1,942) | (2,388) | ||||
Finance expense | 8 | (917) | (268) | |||
Finance income | 8 | 59 | 946 | |||
Financial result | 8 | (858) | 678 | |||
Loss before income taxes | (2,800) | (1,710) | ||||
Income taxes | 12 | (6) | ||||
Net loss | (2,788) | (1,716) | ||||
Debt investment at FVOCI - net change in fair value | 106 | (15) | ||||
Foreign currency translation differences | (400) | (64) | ||||
Other comprehensive income | (294) | (79) | ||||
Total comprehensive loss | (3,082) | (1,795) | ||||
Loss attributable to: | ||||||
Owners of the Company | (2,784) | (1,710) | ||||
Non-controlling interests | (4) | (6) | ||||
(2,788) | (1,716) | |||||
Total comprehensive loss attributable to: | ||||||
Owners of the Company | (3,078) | (1,789) | ||||
Non-controlling interests | (4) | (6) | ||||
(3,082) | (1,795) | |||||
Weighted average number of ordinary shares outstanding | 4,836,000 | 3,720,000 | ||||
Loss per share - basic/ diluted (EUR) | (0.58) | (0.46) |
See accompanying notes to unaudited condensed consolidated interim
financial statements.