Six Months Ended June 30, 2019 and 2018
Six Months Ended June 30, | |||||||
(in thousands) | 2019 | 2018 | |||||
Cash flows from operating activities: | |||||||
Net loss | $ | (48,210 | ) | $ | (29,573 | ) | |
Adjustments to reconcile net loss to net cash provided by operating activities: | |||||||
Depreciation and amortization | 26,574 | 29,948 | |||||
Stock-based compensation | 13,592 | 13,734 | |||||
Lower of cost or market adjustment | — | — | |||||
Provision for bad debts | 1,169 | 1,356 | |||||
Loss on the disposition of property, equipment and other assets | 1,103 | — | |||||
Provision for deferred income taxes | (852 | ) | (2,287 | ) | |||
Impairment of assets | 1,728 | 1,411 | |||||
Changes in operating accounts: | |||||||
Accounts receivable | 11,213 | (3,384 | ) | ||||
Inventories | (3,124 | ) | (14,937 | ) | |||
Prepaid expenses and other current assets | (1,494 | ) | (6,739 | ) | |||
Accounts payable | (7,560 | ) | 2,762 | ||||
Deferred revenue and customer deposits | 9,300 | 4,268 | |||||
Accrued and other current liabilities | (2,333 | ) | 14,940 | ||||
All other operating activities | 2,445 | (2,328 | ) | ||||
Net cash provided by operating activities | 3,551 | 9,171 | |||||
Cash flows from investing activities: | |||||||
Purchases of property and equipment | (14,353 | ) | (18,095 | ) | |||
Other investing activities | 105 | (514 | ) | ||||
Net cash used in investing activities | (14,248 | ) | (18,609 | ) | |||
Cash flows from financing activities: | |||||||
Proceeds from borrowings | 100,000 | — | |||||
Repayment of borrowings/long term debt | (45,000 | ) | — | ||||
Purchase of noncontrolling interest | (2,500 | ) | — | ||||
Payments on earnout consideration | — | (2,675 | ) | ||||
Other financing activities | (1,898 | ) | (2,148 | ) | |||
Net cash provided by (used in) financing activities | 50,602 | (4,823 | ) | ||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 517 | (2,502 | ) | ||||
Net increase (decrease) in cash, cash equivalents and restricted cash | 40,422 | (16,763 | ) | ||||
Cash, cash equivalents and restricted cash at the beginning of the period (a) | 110,919 | 136,831 | |||||
Cash, cash equivalents and restricted cash at the end of the period (a) | $ | 151,341 | $ | 120,068 |
- The amounts for cash and cash equivalents shown above include restricted cash of $944 and $755 as of June 30, 2019 and 2018, respectively, and $921 and $487 as of December 31, 2017, and 2016, respectively, which were included in other assets, net in the condensed consolidated balance sheets.