| November/October Change (%) | October/September Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.2% | 0.6% | 0.4% | 0.8% | ||||
Boston | 0.5% | 0.8% | 0.0% | 0.5% | ||||
Charlotte | 0.6% | 0.9% | 0.4% | 0.6% | ||||
Chicago | -0.6% | 0.2% | -0.5% | 0.3% | ||||
Cleveland | -0.1% | 0.6% | -0.5% | 0.2% | ||||
Dallas | 0.2% | 0.4% | -0.1% | 0.2% | ||||
Denver | 0.0% | 0.5% | 0.0% | 0.5% | ||||
Detroit | -0.3% | 0.4% | -0.6% | -0.1% | ||||
Las Vegas | 0.4% | 0.7% | -0.2% | 0.2% | ||||
Los Angeles | 0.3% | 0.6% | 0.4% | 0.7% | ||||
Miami | 0.2% | 0.2% | 0.3% | 0.5% | ||||
Minneapolis | -0.5% | 0.1% | -0.2% | 0.4% | ||||
New York | 0.0% | 0.3% | 0.4% | 0.5% | ||||
Phoenix | 0.4% | 0.7% | 0.5% | 0.5% | ||||
Portland | 0.1% | 0.6% | -0.5% | 0.3% | ||||
San Diego | 0.3% | 0.7% | -0.2% | 0.3% | ||||
San Francisco | 0.2% | 0.3% | -0.4% | -0.2% | ||||
Seattle | 0.0% | 0.8% | -0.3% | 0.7% | ||||
Tampa | 0.5% | 0.3% | 0.6% | 0.6% | ||||
Washington | 0.2% | 0.5% | 0.2% | 0.5% | ||||
Composite-10 | 0.1% | 0.5% | 0.1% | 0.4% | ||||
Composite-20 | 0.1% | 0.5% | 0.1% | 0.5% | ||||
U.S. National | 0.2% | 0.5% | 0.0% | 0.4% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through November 2019 |
|
|
| |||||
|
|
|
|
|
|
|
|
|