HP INC. AND SUBSIDIARIES | |||||||||||||||||
SEGMENT/BUSINESS UNIT INFORMATION | |||||||||||||||||
(Unaudited) | |||||||||||||||||
(In millions) | |||||||||||||||||
Three months ended | Change (%) | ||||||||||||||||
January 31, 2020 | October 31, 2019 | January 31, 2019 | Q/Q | Y/Y | |||||||||||||
Net revenue: | |||||||||||||||||
Notebooks | $ | 5,974 | $ | 6,280 | $ | 5,919 | (5 | )% | 1 | % | |||||||
Desktops | 2,923 | 3,138 | 2,857 | (7 | )% | 2 | % | ||||||||||
Workstations | 594 | 649 | 562 | (8 | )% | 6 | % | ||||||||||
Other | 401 | 359 | 319 | 12 | % | 26 | % | ||||||||||
Personal Systems | 9,892 | 10,426 | 9,657 | (5 | )% | 2 | % | ||||||||||
Supplies | 3,041 | 3,159 | 3,267 | (4 | )% | (7 | )% | ||||||||||
Commercial Hardware | 1,076 | 1,183 | 1,090 | (9 | )% | (1 | )% | ||||||||||
Consumer Hardware | 607 | 640 | 699 | (5 | )% | (13 | )% | ||||||||||
Printing | 4,724 | 4,982 | 5,056 | (5 | )% | (7 | )% | ||||||||||
Corporate Investments (a) | 1 | — | 1 | NM | NM | ||||||||||||
Total segments net revenue | 14,617 | 15,408 | 14,714 | (5 | )% | (1 | )% | ||||||||||
Other (a) | 1 | (1 | ) | (4 | ) | NM | NM | ||||||||||
Total net revenue | $ | 14,618 | $ | 15,407 | $ | 14,710 | (5 | )% | (1 | )% | |||||||
Earnings before taxes: | |||||||||||||||||
Personal Systems | $ | 662 | $ | 556 | $ | 410 | |||||||||||
Printing | 754 | 777 | 821 | ||||||||||||||
Corporate Investments | (13 | ) | (25 | ) | (24 | ) | |||||||||||
Total segment earnings from
operations | 1,403 | 1,308 | 1,207 | ||||||||||||||
Corporate and unallocated cost and other | (112 | ) | (114 | ) | (80 | ) | |||||||||||
Stock-based compensation expense | (109 | ) | (64 | ) | (107 | ) | |||||||||||
Restructuring and other charges | (291 | ) | (134 | ) | (55 | ) | |||||||||||
Acquisition-related charges | — | (23 | ) | (10 | ) | ||||||||||||
Amortization of intangible assets | (26 | ) | (29 | ) | (29 | ) | |||||||||||
Interest and other, net | 13 | (452 | ) | (26 | ) | ||||||||||||
Total earnings before taxes | $ | 878 | $ | 492 | $ | 900 |
(a) "NM" represents not meaningful.