ACM RESEARCH, INC. | ||||||||||||||||
Condensed Consolidated Statements of Operations and Comprehensive Income | ||||||||||||||||
Three Months Ended December 31, | Twelve Months Ended December 31, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
(Unaudited) | (Unaudited) | |||||||||||||||
( In thousands, except share and per share data) | ( In thousands, except share and per share data) | |||||||||||||||
Revenue | $ | 24,608 | $ | 20,848 | $ | 107,524 | $ | 74,643 | ||||||||
Cost of revenue | 12,165 | 10,532 | 56,870 | 40,194 | ||||||||||||
Gross profit | 12,443 | 10,316 | 50,654 | 34,449 | ||||||||||||
Operating expenses: | ||||||||||||||||
Sales and marketing | 3,223 | 1,845 | 11,902 | 9,611 | ||||||||||||
Research and development | 3,302 | 4,156 | 12,900 | 10,380 | ||||||||||||
General and administrative | 2,069 | 1,675 | 8,061 | 7,987 | ||||||||||||
Total operating expenses, net | 8,594 | 7,676 | 32,863 | 27,978 | ||||||||||||
Income from operations | 3,849 | 2,640 | 17,791 | 6,471 | ||||||||||||
Interest income | 205 | 9 | 333 | 29 | ||||||||||||
Interest expense | (207 | ) | (134 | ) | (745 | ) | (498 | ) | ||||||||
Other income , net | (739 | ) | 42 | 1,393 | 1,255 | |||||||||||
Equity income (loss) in net income of affiliates | (92 | ) | (112 | ) | 168 | 123 | ||||||||||
Income before income taxes | 3,016 | 2,445 | 18,940 | 7,380 | ||||||||||||
Income tax (expense ) benefit | 1,185 | (159 | ) | 518 | (806 | ) | ||||||||||
Net income | 4,201 | 2,286 | 19,458 | 6,574 | ||||||||||||
Less: Net income attributable to redeemable non-controlling interest | 257 | - | 564 | - | ||||||||||||
Net income attributable to ACM Research, Inc. | $ | 3,944 | $ | 2,286 | $ | 18,894 | $ | 6,574 | ||||||||
Comprehensive income: | ||||||||||||||||
Net income | 4,201 | 2,286 | 19,458 | 6,574 | ||||||||||||
Foreign currency translation adjustment | 2,003 | 98 | (899 | ) | (979 | ) | ||||||||||
Total comprehensive income | 6,204 | 2,384 | 18,559 | 5,595 | ||||||||||||
Less: Comprehensive income attributable to redeemable non-controlling interests | 176 | - | 483 | - | ||||||||||||
Total comprehensive income attributable to ACM Research, Inc. | $ | 6,028 | $ | 2,384 | $ | 18,076 | $ | 5,595 | ||||||||
Net income attributable to ACM Research, Inc. per common share : | ||||||||||||||||
Basic | $ | 0.22 | $ | 0.14 | $ | 1.12 | $ | 0.42 | ||||||||
Diluted | $ | 0.19 | $ | 0.13 | $ | 0.99 | $ | 0.37 | ||||||||
Weighted average common shares outstanding used in computing per share amounts: | ||||||||||||||||
Basic | 18,043,007 | 16,004,781 | 16,800,623 | 15,788,460 | ||||||||||||
Diluted | 20,373,336 | 18,115,071 | 19,135,497 | 17,912,105 | ||||||||||||
ACM RESEARCH, INC.