Q4 2020 | Q4 2019 | Y/Y | Q3 2020 | Q/Q | |
Revenue ($M) | $3,244 | $2,127 | Up 53% | $2,801 | Up 16% |
Gross profit ($M) | $1,452 | $950 | Up 53% | $1,231 | Up 18% |
Gross margin | 45% | 45% | Flat | 44% | Up 1pp |
Operating expenses ($M) | $789 | $545 | Up 45% | $706 | Up 12% |
Operating income ($M) | $663 | $405 | Up 64% | $525 | Up 26% |
Net income ($M) | $636 | $383 | Up 66% | $501 | Up 27% |
Earnings per share | $0.52 | $0.32 | Up 63% | $0.41 | Up 27% |
Annual Financial Results