|
| Reporting Segments | ||||||||||||||
|
| Buildings and Infrastructure |
| Geospatial |
| Resources and Utilities |
| Transportation | ||||||||
FISCAL YEAR 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 1,230.7 |
|
| $ | 650.5 |
|
| $ | 627.3 |
|
| $ | 639.2 |
|
Acquired deferred revenue adjustment | (A) | 0.3 |
|
| — |
|
| 2.7 |
|
| 1.3 |
| ||||
Non-GAAP revenue |
| $ | 1,231.0 |
|
| $ | 650.5 |
|
| $ | 630.0 |
|
| $ | 640.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 343.0 |
|
| $ | 184.4 |
|
| $ | 218.4 |
|
| $ | 49.0 |
|
Acquired deferred revenue adjustment | (A) | 0.3 |
|
| — |
|
| 2.7 |
|
| 1.3 |
| ||||
Amortization of acquired capitalized commissions | (B) | (5.2) |
|
| — |
|
| (0.1) |
|
| (0.2) |
| ||||
Non-GAAP operating income before allocations |
| $ | 338.1 |
|
| $ | 184.4 |
|
| $ | 221.0 |
|
| $ | 50.1 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 27.9 | % |
| 28.3 | % |
| 34.8 | % |
| 7.7 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 27.5 | % |
| 28.3 | % |
| 35.1 | % |
| 7.8 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FISCAL YEAR 2019 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 1,254.2 |
|
| $ | 649.4 |
|
| $ | 568.4 |
|
| $ | 792.3 |
|
Acquired deferred revenue adjustment | (A) | 4.0 |
|
| — |
|
| 3.0 |
|
| — |
| ||||
Non-GAAP revenue |
| $ | 1,258.2 |
|
| $ | 649.4 |
|
| $ | 571.4 |
|
| $ | 792.3 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 322.1 |
|
| $ | 132.2 |
|
| $ | 166.2 |
|
| $ | 125.9 |
|
Acquired deferred revenue adjustment | (A) | 4.0 |
|
| — |
|
| 3.0 |
|
| — |
| ||||
Amortization of acquired capitalized commissions | (B) | (6.2) |
|
| — |
|
| (0.1) |
|
| — |
| ||||
Non-GAAP operating income before allocations |
| $ | 319.9 |
|
| $ | 132.2 |
|
| $ | 169.1 |
|
| $ | 125.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 25.7 | % |
| 20.4 | % |
| 29.2 | % |
| 15.9 | % | ||||
Non-GAAP Operating margin (% of segment Non-
|
| 25.4 | % |
| 20.4 | % |
| 29.6 | % |
| 15.9 | % |