PIXELWORKS, INC.
| ||
| ||
| December 31,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 31,257 | $ 7,257 |
Short-term marketable securities | 250 | 6,975 |
Accounts receivable, net | 4,672 | 10,915 |
Inventories | 2,445 | 5,401 |
Prepaid expenses and other current assets | 1,010 | 1,689 |
Total current assets | 39,634 | 32,237 |
Property and equipment, net | 5,103 | 4,608 |
Operating lease right of use assets | 6,606 | 5,434 |
Other assets, net | 1,081 | 1,267 |
Acquired intangible assets, net | 1,207 | 2,704 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 72,038 | $ 64,657 |
LIABILITIES AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 995 | $ 818 |
Accrued liabilities and current portion of long-term liabilities | 9,452 | 8,692 |
Current portion of income taxes payable | 147 | 164 |
Total current liabilities | 10,594 | 9,674 |
Long-term liabilities, net of current portion | 1,007 | 982 |
Operating lease liabilities, net of current portion | 5,088 | 4,212 |
Income taxes payable, net of current portion | 2,479 | 2,260 |
Total liabilities | 19,168 | 17,128 |
Shareholders' equity | 52,870 | 47,529 |
Total liabilities and shareholders' equity | $ 72,038 | $ 64,657 |
View original content to download multimedia: http://www.prnewswire.com/news-releases/pixelworks-reports-fourth-quarter-and-full-year-2020-financial-results-301227246.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investors, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Elias Nader, P: +1-408-200-9271, E: Email Contact Web: http://www.pixelworks.com/ Financial data for Pixelworks, Inc. |