In EUR million | Q4 2020 | Q4 2019 | Δ in % | Δ in % FX-adj. |
Design | ||||
Revenue | 85.6 | 84.8 | +1.0% | +3.2% |
EBITDA | 19.7 | 28.2 | -30.1% | -29.3% |
EBITDA margin | 23.0% | 33.3% | ||
Build | ||||
Revenue | 48.7 | 47.7 | +2.1% | +8.0% |
EBITDA | 15.2 | 16.3 | -6.5% | +1.5% |
EBITDA margin | 31.2% | 34.0% | ||
Manage | ||||
Revenue | 11.7 | 11.2 | +3.8% | +3.9% |
EBITDA | -0.4 | 3.9 | ||
EBITDA margin | -3.6% | 34.3% | ||
Media & Entertainment | ||||
Revenue | 15.9 | 9.2 | +73.0% | +80.4% |
Revenue organic | 12.9 | 9.2 | +40.8% | +45.2% |
EBITDA | 4.1 | 0.8 | +418.3% | +460.9% |
EBITDA margin | 26.2% | 8.7% |
For further information on the company, please contact