Quarter Ended March 31, 2021 and 2020
Quarter Ended March 31, | ||||||||
(in thousands, except per share amounts) | 2021 | 2020 | ||||||
Revenue: | ||||||||
Products | $ | 93,648 | $ | 79,739 | ||||
Services | 52,468 | 55,896 | ||||||
Total revenue | 146,116 | 135,635 | ||||||
Cost of sales: | ||||||||
Products | 53,364 | 48,453 | ||||||
Services | 28,512 | 30,050 | ||||||
Total cost of sales | 81,876 | 78,503 | ||||||
Gross profit | 64,240 | 57,132 | ||||||
Operating expenses: | ||||||||
Selling, general and administrative | 49,600 | 56,106 | ||||||
Research and development | 16,599 | 19,244 | ||||||
Total operating expenses | 66,199 | 75,350 | ||||||
Loss from operations | (1,959 | ) | (18,218 | ) | ||||
Interest and other income (expense), net | 38,853 | (2,564 | ) | |||||
Income (loss) before income taxes | 36,894 | (20,782 | ) | |||||
Benefit for income taxes | 8,334 | 1,858 | ||||||
Net income (loss) | $ | 45,228 | $ | (18,924 | ) | |||
Net income (loss) per common share: | ||||||||
Basic | $ | 0.37 | $ | (0.17 | ) | |||
Diluted | $ | 0.36 | $ | (0.17 | ) | |||
Weighted average shares outstanding: | ||||||||
Basic | 121,705 | 114,590 | ||||||
Diluted | 125,070 | 114,590 |
3D Systems Corporation