Unaudited Condensed Consolidated Statements of Operations and Comprehensive Loss
(In thousands, except per share amounts)
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Revenue | $ | 56,727 | $ | 41,953 | $ | 151,238 | $ | 103,425 | ||||||||
Cost of revenue | 42,233 | 31,778 | 115,033 | 79,619 | ||||||||||||
Gross profit | 14,494 | 10,175 | 36,205 | 23,806 | ||||||||||||
Sales and marketing | 9,828 | 5,986 | 26,250 | 15,842 | ||||||||||||
Operations and support | 5,775 | 3,671 | 15,594 | 10,138 | ||||||||||||
Product development | 4,376 | 3,003 | 12,131 | 8,879 | ||||||||||||
General and administrative | 8,778 | 3,282 | 18,343 | 8,792 | ||||||||||||
Total operating expenses | 28,757 | 15,942 | 72,318 | 43,651 | ||||||||||||
Loss from operations | (14,263 | ) | (5,767 | ) | (36,113 | ) | (19,845 | ) | ||||||||
Other (expenses) income | ||||||||||||||||
Interest expense | (79 | ) | (309 | ) | (799 | ) | (939 | ) | ||||||||
Interest and dividend income | 417 | 2 | 457 | 215 | ||||||||||||
Other expenses | (786 | ) | (109 | ) | (1,021 | ) | (340 | ) | ||||||||
Total other expenses | (448 | ) | (416 | ) | (1,363 | ) | (1,064 | ) | ||||||||
Net loss | (14,711 | ) | (6,183 | ) | (37,476 | ) | (20,909 | ) | ||||||||
Deemed dividend to preferred stockholders | — | (8,801 | ) | — | (8,801 | ) | ||||||||||
Net loss attributable to common stockholders | $ | (14,711 | ) | $ | (14,984 | ) | $ | (37,476 | ) | $ | (29,710 | ) | ||||
Net loss per share, basic and diluted | $ | (0.33 | ) | $ | (1.99 | ) | $ | (1.87 | ) | $ | (3.98 | ) | ||||
Weighted-average number of shares outstanding used to compute
net loss per share, basic and diluted |
43,962,863 | 7,546,458 | 20,092,600 | 7,458,671 | ||||||||||||
Comprehensive loss: | ||||||||||||||||
Foreign currency translation | $ | (41 | ) | $ | (65 | ) | $ | (24 | ) | $ | (92 | ) | ||||
Total other comprehensive loss | (41 | ) | (65 | ) | (24 | ) | (92 | ) | ||||||||
Net loss | (14,711 | ) | (6,183 | ) | (37,476 | ) | (20,909 | ) | ||||||||
Total comprehensive loss | $ | (14,752 | ) | $ | (6,248 | ) | $ | (37,500 | ) | $ | (21,001 | ) |