Xometry, Inc. and Subsidiaries
Consolidated Statements of Operations and Comprehensive Loss
(In thousands, except share and per share amounts)
Three Months Ended
December 31, |
Year Ended
December 31, | |||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
(unaudited) | (unaudited) | |||||||||||||||
Revenue | $ | 67,098 | $ | 37,980 | $ | 218,336 | $ | 141,406 | ||||||||
Cost of revenue | 46,161 | 28,501 | 161,195 | 108,120 | ||||||||||||
Gross profit | 20,937 | 9,479 | 57,141 | 33,286 | ||||||||||||
Sales and marketing | 13,173 | 6,725 | 39,422 | 22,567 | ||||||||||||
Operations and support | 8,089 | 3,973 | 23,683 | 14,111 | ||||||||||||
Product development | 5,648 | 3,307 | 17,780 | 12,186 | ||||||||||||
General and administrative | 16,601 | 3,255 | 34,942 | 12,046 | ||||||||||||
Impairment of goodwill and intangible assets | — | 1,592 | — | 1,592 | ||||||||||||
Total operating expenses | 43,511 | 18,852 | 115,827 | 62,502 | ||||||||||||
Loss from operations | (22,574 | ) | (9,373 | ) | (58,686 | ) | (29,216 | ) | ||||||||
Other (expenses) income | ||||||||||||||||
Interest expense | (53 | ) | (365 | ) | (852 | ) | (1,089 | ) | ||||||||
Interest and dividend income | 525 | — | 982 | — | ||||||||||||
Other expenses | (1,846 | ) | (440 | ) | (2,866 | ) | (780 | ) | ||||||||
Income from unconsolidated joint venture | 41 | — | 41 | — | ||||||||||||
Total other expenses | (1,333 | ) | (805 | ) | (2,695 | ) | (1,869 | ) | ||||||||
Net loss | (23,907 | ) | (10,178 | ) | (61,381 | ) | (31,085 | ) | ||||||||
Deemed dividend to preferred stockholders | — | — | — | (8,801 | ) | |||||||||||
Net loss attributable to noncontrolling interest | 2 | — | 2 | — | ||||||||||||
Net loss attributable to common stockholders | $ | (23,905 | ) | $ | (10,178 | ) | $ | (61,379 | ) | $ | (39,886 | ) | ||||
Net loss per share, basic and diluted | $ | (0.53 | ) | $ | (1.34 | ) | $ | (2.33 | ) | $ | (5.32 | ) | ||||
Weighted-average number of shares outstanding used to compute
net loss per share, basic and diluted | 44,995,598 | 7,572,935 | 26,318,349 | 7,492,876 | ||||||||||||
Comprehensive loss: | ||||||||||||||||
Foreign currency translation | $ | (38 | ) | $ | — | $ | (61 | ) | $ | 210 | ||||||
Total other comprehensive (loss) income | (38 | ) | — | (61 | ) | 210 | ||||||||||
Net loss | (23,907 | ) | (10,178 | ) | (61,381 | ) | (31,085 | ) | ||||||||
Comprehensive loss | (23,945 | ) | (10,178 | ) | (61,442 | ) | (30,875 | ) | ||||||||
Comprehensive loss attributable to noncontrolling interest | — | — | — | — | ||||||||||||
Total comprehensive loss attributable to common stockholders | $ | (23,945 | ) | $ | (10,178 | ) | $ | (61,442 | ) | $ | (30,875 | ) |