Three Months Ended March 31, 2022 and 2021
Quarter Ended March 31, | |||||||
(in thousands, except per share amounts) | 2022 | 2021 | |||||
Revenue: | |||||||
Products | $ | 100,551 | $ | 93,648 | |||
Services | 32,450 | 52,468 | |||||
Total revenue | 133,001 | 146,116 | |||||
Cost of sales: | |||||||
Products | 58,472 | 53,364 | |||||
Services | 20,734 | 28,512 | |||||
Total cost of sales | 79,206 | 81,876 | |||||
Gross profit | 53,795 | 64,240 | |||||
Operating expenses: | |||||||
Selling, general and administrative | 55,415 | 49,600 | |||||
Research and development | 21,612 | 16,599 | |||||
Total operating expenses | 77,027 | 66,199 | |||||
Loss from operations | (23,232 | ) | (1,959 | ) | |||
Interest and other (expense) income , net | (2,283 | ) | 38,853 | ||||
Income (loss) before income taxes | (25,515 | ) | 36,894 | ||||
(Provision) benefit for income taxes | (1,284 | ) | 8,334 | ||||
Net (loss) income | $ | (26,799 | ) | $ | 45,228 | ||
Net (loss) income per common share: | |||||||
Basic | $ | (0.21 | ) | $ | 0.37 | ||
Diluted | $ | (0.21 | ) | $ | 0.36 | ||
Weighted average shares outstanding: | |||||||
Basic | 126,728 | 121,705 | |||||
Diluted | 126,728 | 125,070 |
3D Systems Corporation