Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
End Market | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Storage and Computing | $ | 122,288 | $ | 57,795 | $ | 218,874 | $ | 109,107 | ||||||||
Enterprise Data | 65,199 | 29,928 | 107,708 | 46,111 | ||||||||||||
Automotive | 61,019 | 48,699 | 115,565 | 93,566 | ||||||||||||
Industrial | 55,865 | 43,323 | 104,403 | 83,111 | ||||||||||||
Communications | 59,299 | 37,459 | 114,873 | 73,528 | ||||||||||||
Consumer | 97,334 | 76,113 | 177,295 | 142,349 | ||||||||||||
Total | $ | 461,004 | $ | 293,317 | $ | 838,718 | $ | 547,772 |
In the first quarter of 2022, the Company reorganized its end markets and broke out Computing and Storage into two new end markets: Storage and Computing, and Enterprise Data. All prior-period amounts have been restated to reflect the changes in the end markets.
The following is a summary of revenue by product family (in thousands):
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
Product Family | 2022 | 2021 | 2022 | 2021 | ||||||||||||
DC to DC | $ | 442,250 | $ | 278,808 | $ | 801,099 | $ | 520,237 | ||||||||
Lighting Control | 18,754 | 14,509 | 37,619 | 27,535 | ||||||||||||
Total | $ | 461,004 | $ | 293,317 | $ | 838,718 | $ | 547,772 |
“We are continuing to execute on our growth strategies, including expansion and diversification of our R&D centers and manufacturing partnerships in multiple countries,” said Michael Hsing, CEO and founder of MPS.