(Unaudited) | ||||||||||||||||
Three Months Ended
June 30, |
Six Months Ended
June 30, | |||||||||||||||
(in thousands) | 2022 | 2021 | 2022 | 2021 | ||||||||||||
Net (loss) income | $ | (33,774 | ) | $ | (13,648 | ) | $ | (22,246 | ) | $ | 712 | |||||
Income tax expense | 3,899 | 1,361 | 10,429 | 1,402 | ||||||||||||
Stock-based compensation expense | 21,200 | 10,648 | 39,814 | 20,296 | ||||||||||||
Interest expense | 700 | 2,988 | 1,285 | 5,961 | ||||||||||||
Depreciation and amortization | 8,133 | 6,494 | 15,819 | 13,180 | ||||||||||||
Restructuring expense | — | 1,732 | — | 5,078 | ||||||||||||
Special adjustments, interest income and other (1) | 16,282 | (79 | ) | 17,929 | (173 | ) | ||||||||||
Adjusted EBITDA | $ | 16,440 | $ | 9,496 | $ | 63,030 | $ | 46,456 |
(1) The three months ended June 30, 2022, includes $16.6 million expense on the repurchase of convertible senior notes, $5.4 million currency losses on acquisition-related intercompany loans and a $5.3 million gain from a mark-to-market adjustment of contingent consideration associated with the World Programming acquisition. The six months ended June 30, 2022, includes $16.6 million expense on the repurchase of convertible senior notes, $6.9 million currency losses on acquisition-related intercompany loans and a $5.3 million gain from a mark-to-market adjustment of contingent consideration associated with the World Programming acquisition.