Three Months Ended
June 30, |
Six Months Ended
June 30, | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Net loss | $ | (5,668 | ) | $ | (3,909 | ) | $ | (12,488 | ) | $ | (10,626 | ) | |||
Add: | |||||||||||||||
Stock-based compensation expense (1) | 3,384 | 378 | 5,693 | 711 | |||||||||||
Acquisition costs (2) | — | 55 | — | 238 | |||||||||||
Amortization of acquired intangible assets (3,4) | 120 | 119 | 239 | 238 | |||||||||||
Gain on extinguishment of debt | — | — | — | (10 | ) | ||||||||||
Non-GAAP net loss (5) | $ | (2,164 | ) | $ | (3,357 | ) | $ | (6,556 | ) | $ | (9,449 | ) | |||
Net loss per share attributable to common stockholders, basic and diluted | $ | (0.18 | ) | $ | (0.20 | ) | $ | (0.39 | ) | $ | (0.55 | ) | |||
Per share impacts of adjustments to net loss (6) | $ | 0.11 | $ | 0.03 | $ | 0.18 | $ | 0.06 | |||||||
Non-GAAP EPS, basic and diluted | $ | (0.07 | ) | $ | (0.17 | ) | $ | (0.21 | ) | $ | (0.49 | ) | |||
Weighted average shares used in computing per share amounts, basic and diluted | 32,258,228 | 19,874,925 | 31,940,293 | 19,354,965 |
(1) See table in footnote (1) to the condensed consolidated statements of loss and comprehensive loss above for breakdown of stock-based compensation expense by line item.