STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q3 2022 | Q2 2022 | Q3 2021 |
Net Cash from operating activities | 1,651 | 1,056 | 895 |
Net Cash used in investing activities | (1,851) | (676) | (325) |
Net Cash used in financing activities | (5) | (177) | (1,205) |
Net Cash increase (decrease) | (216) | 200 | (637) |
Selected Cash Flow Data (in US$ millions) | Q3 2022 | Q2 2022 | Q3 2021 |
Depreciation & amortization | 312 | 290 | 264 |
Net payment for Capital expenditures | (955) | (809) | (437) |
Dividends paid to stockholders | (55) | (54) | (55) |
Change in inventories, net | (126) | (205) | (13) |
Appendix