Non-GAAP | ||||||||||
($ in millions, except earnings per share) | Q3 FY23 | Q2 FY23 | Q3 FY22 | Q/Q | Y/Y | |||||
Revenue | $5,931 | $6,704 | $7,103 | Down 12% | Down 17% | |||||
Gross margin | 56.1 | % | 45.9 | % | 67.0 | % | Up 10.2 pts | Down 10.9 pts | ||
Operating expenses | $1,793 | $1,749 | $1,375 | Up 3% | Up 30% | |||||
Operating income | $1,536 | $1,325 | $3,386 | Up 16% | Down 55% | |||||
Net income | $1,456 | $1,292 | $2,973 | Up 13% | Down 51% | |||||
Diluted earnings per share | $0.58 | $0.51 | $1.17 | Up 14% | Down 50% |
Outlook