Table 2 below summarizes the results for September 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| September 2022 | September/August | August/July | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 231.58 | -0.8 % | -0.4 % | 17.1 % | ||||
Boston | 306.40 | -1.6 % | -1.2 % | 8.8 % | ||||
Charlotte | 257.63 | -1.1 % | -0.4 % | 17.8 % | ||||
Chicago | 186.87 | -0.6 % | -0.5 % | 10.0 % | ||||
Cleveland | 174.62 | -0.7 % | -0.1 % | 10.6 % | ||||
Dallas | 294.45 | -2.1 % | -1.9 % | 16.3 % | ||||
Denver | 313.46 | -2.0 % | -2.3 % | 9.3 % | ||||
Detroit | 170.66 | -1.2 % | -0.6 % | 8.0 % | ||||
Las Vegas | 288.87 | -2.4 % | -1.3 % | 12.9 % | ||||
Los Angeles | 397.73 | -1.8 % | -2.3 % | 8.8 % | ||||
Miami | 404.68 | -1.0 % | -0.1 % | 24.6 % | ||||
Minneapolis | 231.69 | -1.0 % | -1.0 % | 6.5 % | ||||
New York | 272.84 | -0.7 % | -0.6 % | 10.6 % | ||||
Phoenix | 328.35 | -2.2 % | -2.2 % | 12.6 % | ||||
Portland | 327.36 | -1.2 % | -2.0 % | 6.7 % | ||||
San Diego | 394.16 | -2.1 % | -2.8 % | 9.5 % | ||||
San Francisco | 348.34 | -2.9 % | -4.3 % | 2.3 % | ||||
Seattle | 367.37 | -2.9 % | -3.9 % | 6.2 % | ||||
Tampa | 377.37 | -0.9 % | -0.4 % | 23.8 % | ||||
Washington | 300.91 | -0.9 % | -1.5 % | 6.5 % | ||||
Composite-10 | 317.35 | -1.4 % | -1.6 % | 9.7 % | ||||
Composite-20 | 306.29 | -1.5 % | -1.6 % | 10.4 % | ||||
U.S. National | 300.41 | -1.0 % | -1.1 % | 10.6 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through September 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|