Non-GAAP | ||||||||
($ in millions, except earnings per share) | Q4 FY23 | Q3 FY23 | Q4 FY22 | Q/Q | Y/Y | |||
Revenue | $6,051 | $5,931 | $7,643 | Up 2% | Down 21% | |||
Gross margin | 66.1% | 56.1% | 67.0% | Up 10.0 pts | Down 0.9 pts | |||
Operating expenses | $1,775 | $1,793 | $1,447 | Down 1% | Up 23% | |||
Operating income | $2,224 | $1,536 | $3,677 | Up 45% | Down 40% | |||
Net income | $2,174 | $1,456 | $3,350 | Up 49% | Down 35% | |||
Diluted earnings per share | $0.88 | $0.58 | $1.32 | Up 52% | Down 33% |
Fiscal 2023 Summary