(Unaudited) | ||||||||||||||||||||||||
Three Months Ended
December 31, 2022 | Three Months Ended December 31, 2021 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported | Currency changes | As adjusted for constant currency | As reported | As reported | As adjusted for constant currency | ||||||||||||||||||
Software revenue | $ | 145.0 | $ | 8.5 | $ | 153.5 | $ | 122.4 | 18.5 | % | 25.5 | % | ||||||||||||
Total revenue | $ | 160.4 | $ | 9.3 | $ | 169.7 | $ | 140.8 | 13.9 | % | 20.6 | % | ||||||||||||
Billings | $ | 187.9 | $ | 8.2 | $ | 196.1 | $ | 159.1 | 18.1 | % | 23.2 | % | ||||||||||||
Adjusted EBITDA | $ | 38.7 | $ | 3.0 | $ | 41.7 | $ | 24.0 | 61.7 | % | 73.9 | % | ||||||||||||
(Unaudited) | ||||||||||||||||||||||||
Twelve Months Ended
December 31, 2022 | Twelve Months Ended December 31, 2021 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported | Currency changes | As adjusted for constant currency | As reported | As reported | As adjusted for constant currency | ||||||||||||||||||
Software revenue | $ | 506.5 | $ | 27.0 | $ | 533.5 | $ | 453.7 | 11.6 | % | 17.6 | % | ||||||||||||
Total revenue | $ | 572.2 | $ | 29.5 | $ | 601.7 | $ | 532.2 | 7.5 | % | 13.1 | % | ||||||||||||
Billings | $ | 607.6 | $ | 32.0 | $ | 639.6 | $ | 539.9 | 12.5 | % | 18.5 | % | ||||||||||||
Adjusted EBITDA | $ | 108.6 | $ | 7.2 | $ | 115.8 | $ | 85.3 | 27.4 | % | 35.8 | % | ||||||||||||
Business Outlook